CFTC COT report for 11 February 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-02-11 | US 2Y | Leveraged Funds | 394,037 | 2,479,748 | -2,085,711 | +34,966 | +160,231 | 67th percentile |
| 2025-02-11 | US 10Y | Leveraged Funds | 503,823 | 2,048,572 | -1,544,749 | -34,731 | -277,138 | 44th percentile |
| 2025-02-11 | S&P 500 | Leveraged Funds | 190,122 | 548,068 | -357,946 | -33,592 | -60,581 | 25th percentile |
| 2025-02-11 | US 5Y | Leveraged Funds | 389,612 | 3,445,655 | -3,056,043 | -16,355 | -328,595 | 25th percentile |
| 2025-02-11 | US Bond | Leveraged Funds | 369,758 | 819,808 | -450,050 | +15,281 | +7,760 | 54th percentile |
| 2025-02-11 | CAD | Leveraged Funds | 5,683 | 87,330 | -81,647 | +9,171 | +6,409 | 31th percentile |
| 2025-02-11 | GBP | Leveraged Funds | 58,540 | 26,918 | +31,622 | +8,723 | -3,252 | 33th percentile |
| 2025-02-11 | VIX | Leveraged Funds | 56,087 | 98,103 | -42,016 | -6,237 | -13,519 | 13th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-02-11 | US 5Y | Asset Manager/Institutional | 3,779,824 | 641,001 | +3,138,823 | -56,141 | +212,910 | 98th percentile |
| 2025-02-11 | US 2Y | Asset Manager/Institutional | 2,335,774 | 327,435 | +2,008,339 | +46,365 | -100,859 | 56th percentile |
| 2025-02-11 | US 10Y | Asset Manager/Institutional | 2,500,392 | 936,017 | +1,564,375 | -28,473 | -69,516 | 56th percentile |
| 2025-02-11 | JPY | Asset Manager/Institutional | 86,253 | 48,939 | +37,314 | +23,619 | +57,423 | 100th percentile |
| 2025-02-11 | US Bond | Asset Manager/Institutional | 1,070,159 | 511,439 | +558,720 | +19,116 | +9,441 | 88th percentile |
| 2025-02-11 | AUD | Asset Manager/Institutional | 60,547 | 89,614 | -29,067 | +16,490 | +9,291 | 69th percentile |
| 2025-02-11 | CAD | Asset Manager/Institutional | 34,871 | 173,754 | -138,883 | +11,229 | +16,165 | 25th percentile |
| 2025-02-11 | S&P 500 | Asset Manager/Institutional | 1,119,018 | 184,454 | +934,564 | +7,960 | +8,972 | 25th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-11 | Corn | Managed Money | 410,303 | 84,059 | 411,111 | +326,244 | -35,287 | 16.10% | +34,081 | 96th percentile |
| 2025-02-11 | Soybeans | Managed Money | 120,695 | 78,474 | 112,156 | +42,221 | -30,535 | 4.66% | -16,106 | 92th percentile |
| 2025-02-11 | Natural Gas | Managed Money | 210,994 | 136,944 | 542,390 | +74,050 | +25,383 | 4.78% | +17,190 | 100th percentile |
| 2025-02-11 | Live Cattle | Managed Money | 151,861 | 15,492 | 39,376 | +136,369 | -15,934 | 37.07% | -13,356 | 90th percentile |
| 2025-02-11 | Gold | Managed Money | 229,071 | 34,268 | 42,346 | +194,803 | -14,730 | 36.84% | -819 | 77th percentile |
| 2025-02-11 | WTI Crude Oil | Managed Money | 210,539 | 80,235 | 391,476 | +130,304 | -13,832 | 7.28% | -105,938 | 25th percentile |
| 2025-02-11 | Soybean Meal | Managed Money | 57,512 | 102,333 | 90,528 | -44,821 | -13,340 | -7.66% | +17,333 | 27th percentile |
| 2025-02-11 | Platinum | Managed Money | 41,275 | 21,721 | 4,632 | +19,554 | +8,069 | 23.68% | +12,374 | 94th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-11 | Corn | Producer/Merchant/Processor/User | 388,483 | 1,065,840 | — | -677,357 | +30,821 | -33.43% | -79,160 | 6th percentile |
| 2025-02-11 | Soybeans | Producer/Merchant/Processor/User | 332,956 | 441,527 | — | -108,571 | +28,618 | -12.00% | +666 | 10th percentile |
| 2025-02-11 | Cotton No. 2 | Producer/Merchant/Processor/User | 76,610 | 81,593 | — | -4,983 | -14,072 | -1.73% | +422 | 83th percentile |
| 2025-02-11 | Sugar No. 11 | Producer/Merchant/Processor/User | 324,718 | 309,919 | — | +14,799 | -11,730 | 1.46% | +44,417 | 92th percentile |
| 2025-02-11 | Soybean Meal | Producer/Merchant/Processor/User | 160,978 | 281,875 | — | -120,897 | +9,009 | -20.66% | -22,189 | 62th percentile |
| 2025-02-11 | RBOB Gasoline | Producer/Merchant/Processor/User | 146,473 | 234,755 | — | -88,282 | -8,174 | -21.13% | -7,297 | 25th percentile |
| 2025-02-11 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 58,062 | 70,988 | — | -12,926 | -8,078 | -2.88% | -26,002 | 63th percentile |
| 2025-02-11 | Coffee C | Producer/Merchant/Processor/User | 43,731 | 87,750 | — | -44,019 | +7,613 | -22.88% | +5,340 | 96th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-11 | GBP | Other Reportables | 4,735 | 3,363 | — | +1,372 | +2,054 | 0.65% | +3,952 | 83th percentile |
| 2025-02-11 | Cocoa | Other Reportables | 6,157 | 9,146 | 7,228 | -2,989 | -6,407 | -2.46% | -4,351 | 10th percentile |
| 2025-02-11 | Cotton No. 2 | Producer/Merchant/Processor/User | 76,610 | 81,593 | — | -4,983 | -14,072 | -1.73% | +422 | 83th percentile |
| 2025-02-11 | NY Harbor ULSD | Other Reportables | 11,927 | 15,539 | 48,768 | -3,612 | -5,437 | -1.03% | -18,053 | 2th percentile |
| 2025-02-11 | Platinum | Swap Dealer | 11,957 | 13,603 | 478 | -1,646 | -1,983 | -1.99% | -4,073 | 17th percentile |