CFTC COT report for 14 May 2024
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:38
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-05-14 | US 5Y | Leveraged Funds | 448,696 | 2,958,119 | -2,509,423 | -140,308 | -121,485 | Insufficient history |
| 2024-05-14 | US 10Y | Leveraged Funds | 326,263 | 1,562,135 | -1,235,872 | +118,796 | -169,500 | Insufficient history |
| 2024-05-14 | US 2Y | Leveraged Funds | 328,197 | 2,160,633 | -1,832,436 | +73,876 | -58,810 | Insufficient history |
| 2024-05-14 | Ultra Bond | Leveraged Funds | 60,160 | 732,193 | -672,033 | -34,584 | -79,497 | Insufficient history |
| 2024-05-14 | S&P 500 | Leveraged Funds | 159,771 | 452,247 | -292,476 | -32,226 | -91,548 | Insufficient history |
| 2024-05-14 | VIX | Leveraged Funds | 95,321 | 91,922 | +3,399 | +11,290 | +23,274 | Insufficient history |
| 2024-05-14 | EUR | Leveraged Funds | 75,619 | 82,704 | -7,085 | +9,716 | +27,460 | Insufficient history |
| 2024-05-14 | CAD | Leveraged Funds | 12,493 | 67,398 | -54,905 | -7,970 | -9,765 | Insufficient history |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-05-14 | US 5Y | Asset Manager/Institutional | 3,647,523 | 1,141,311 | +2,506,212 | +194,152 | +241,614 | Insufficient history |
| 2024-05-14 | US 10Y | Asset Manager/Institutional | 2,313,288 | 950,415 | +1,362,873 | -58,033 | +106,095 | Insufficient history |
| 2024-05-14 | S&P 500 | Asset Manager/Institutional | 1,107,260 | 188,008 | +919,252 | +56,672 | +56,228 | Insufficient history |
| 2024-05-14 | Ultra Bond | Asset Manager/Institutional | 1,080,128 | 304,897 | +775,231 | +43,607 | +79,868 | Insufficient history |
| 2024-05-14 | US 2Y | Asset Manager/Institutional | 2,239,660 | 555,607 | +1,684,053 | -43,436 | +56,053 | Insufficient history |
| 2024-05-14 | VIX | Asset Manager/Institutional | 52,986 | 88,718 | -35,732 | -12,873 | -24,097 | Insufficient history |
| 2024-05-14 | EUR | Asset Manager/Institutional | 398,845 | 158,505 | +240,340 | +11,639 | -7,994 | Insufficient history |
| 2024-05-14 | US Bond | Asset Manager/Institutional | 858,925 | 444,054 | +414,871 | +7,885 | +43,070 | Insufficient history |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-14 | Natural Gas | Managed Money | 215,120 | 226,200 | 440,915 | -11,080 | +44,949 | -0.71% | +104,854 | Insufficient history |
| 2024-05-14 | Corn | Managed Money | 223,385 | 284,675 | 220,159 | -61,290 | +32,487 | -4.05% | +210,310 | Insufficient history |
| 2024-05-14 | WTI Crude Oil | Managed Money | 201,164 | 81,932 | 461,331 | +119,232 | +14,713 | 6.66% | -66,554 | Insufficient history |
| 2024-05-14 | Chicago SRW Wheat | Managed Money | 85,692 | 115,653 | 71,551 | -29,961 | +14,586 | -7.58% | +65,596 | Insufficient history |
| 2024-05-14 | Soybean Meal | Managed Money | 132,086 | 29,111 | 60,699 | +102,975 | +12,999 | 22.32% | +112,712 | Insufficient history |
| 2024-05-14 | Platinum | Managed Money | 39,719 | 23,184 | 4,543 | +16,535 | +12,349 | 18.96% | +6,368 | Insufficient history |
| 2024-05-14 | Sugar No. 11 | Managed Money | 135,567 | 151,079 | 85,972 | -15,512 | -10,404 | -1.86% | -63,729 | Insufficient history |
| 2024-05-14 | Lean Hogs | Managed Money | 69,829 | 12,727 | 48,183 | +57,102 | -8,936 | 20.60% | -30,906 | Insufficient history |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-14 | Natural Gas | Producer/Merchant/Processor/User | 244,109 | 342,483 | — | -98,374 | -22,227 | -6.36% | -7,734 | Insufficient history |
| 2024-05-14 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 43,955 | 98,425 | — | -54,470 | -18,621 | -13.79% | -48,994 | Insufficient history |
| 2024-05-14 | Corn | Producer/Merchant/Processor/User | 338,718 | 535,257 | — | -196,539 | -17,317 | -12.98% | -180,428 | Insufficient history |
| 2024-05-14 | Sugar No. 11 | Producer/Merchant/Processor/User | 300,967 | 308,014 | — | -7,047 | +16,535 | -0.84% | +38,885 | Insufficient history |
| 2024-05-14 | Soybean Meal | Producer/Merchant/Processor/User | 83,215 | 276,069 | — | -192,854 | -13,375 | -41.81% | -95,098 | Insufficient history |
| 2024-05-14 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 37,834 | 80,599 | — | -42,765 | -6,871 | -18.20% | -25,123 | Insufficient history |
| 2024-05-14 | Coffee C | Producer/Merchant/Processor/User | 42,468 | 90,460 | — | -47,992 | +5,963 | -21.49% | +22,773 | Insufficient history |
| 2024-05-14 | RBOB Gasoline | Producer/Merchant/Processor/User | 128,506 | 216,948 | — | -88,442 | +5,401 | -21.73% | +19,487 | Insufficient history |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-14 | AUD | Non-Reportable | 25,881 | 25,852 | — | +29 | +8,035 | 0.01% | +15,290 | Insufficient history |
| 2024-05-14 | CAD | Non-Reportable | 32,492 | 30,409 | — | +2,083 | +4,707 | 0.94% | +10,840 | Insufficient history |
| 2024-05-14 | VIX | Leveraged Funds | 95,321 | 91,922 | — | +3,399 | +11,290 | 0.77% | +23,274 | Insufficient history |
| 2024-05-14 | VIX | Non-Reportable | 30,036 | 29,877 | — | +159 | +2,789 | 0.03% | +3,798 | Insufficient history |
| 2024-05-14 | US 10Y | Non-Reportable | 409,062 | 412,892 | — | -3,830 | -28,228 | -0.08% | -15,863 | Insufficient history |
| 2024-05-14 | Copper | Other Reportables | 29,951 | 37,396 | 9,021 | -7,445 | -8,242 | -2.35% | -7,943 | Insufficient history |
| 2024-05-14 | Platinum | Swap Dealer | 13,349 | 13,575 | 721 | -226 | -6,506 | -0.25% | -2,172 | Insufficient history |