CFTC COT report for 14 July 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | US 2Y | Leveraged Funds | 389,534 | 2,061,300 | -1,671,766 | +84,762 | +33,051 | 100th percentile |
| 2026-07-14 | US 10Y | Leveraged Funds | 387,963 | 2,467,616 | -2,079,653 | -75,630 | +2,583 | 60th percentile |
| 2026-07-14 | US 5Y | Leveraged Funds | 387,093 | 2,543,843 | -2,156,750 | +18,112 | +57,860 | 96th percentile |
| 2026-07-14 | Russell 2000 | Leveraged Funds | 46,377 | 134,489 | -88,112 | -15,850 | -3,542 | 13th percentile |
| 2026-07-14 | GBP | Leveraged Funds | 62,437 | 33,896 | +28,541 | +10,562 | +11,705 | 56th percentile |
| 2026-07-14 | Ultra Bond | Leveraged Funds | 69,506 | 979,958 | -910,452 | +10,196 | +28,322 | 10th percentile |
| 2026-07-14 | Nasdaq-100 | Leveraged Funds | 47,577 | 111,740 | -64,163 | -9,150 | -36,009 | 4th percentile |
| 2026-07-14 | EUR | Leveraged Funds | 89,976 | 143,667 | -53,691 | -8,230 | -44,765 | 2th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | US 10Y | Asset Manager/Institutional | 3,278,991 | 766,560 | +2,512,431 | +86,449 | +27,430 | 100th percentile |
| 2026-07-14 | US 5Y | Asset Manager/Institutional | 3,912,006 | 1,017,088 | +2,894,918 | -73,304 | +18,896 | 21th percentile |
| 2026-07-14 | Ultra Bond | Asset Manager/Institutional | 1,676,263 | 569,018 | +1,107,245 | -31,976 | -55,836 | 69th percentile |
| 2026-07-14 | S&P 500 | Asset Manager/Institutional | 1,144,294 | 203,822 | +940,472 | -30,120 | -43,537 | 58th percentile |
| 2026-07-14 | US 2Y | Asset Manager/Institutional | 2,448,262 | 575,447 | +1,872,815 | -19,178 | +48,470 | 4th percentile |
| 2026-07-14 | GBP | Asset Manager/Institutional | 14,195 | 145,599 | -131,404 | +11,853 | -17,936 | 8th percentile |
| 2026-07-14 | US Bond | Asset Manager/Institutional | 1,076,738 | 536,705 | +540,033 | +9,731 | -6,998 | 92th percentile |
| 2026-07-14 | Russell 2000 | Asset Manager/Institutional | 160,337 | 152,783 | +7,554 | +7,920 | -7,254 | 21th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Natural Gas | Managed Money | 227,169 | 332,878 | 564,340 | -105,709 | -45,414 | -6.35% | -20,800 | 15th percentile |
| 2026-07-14 | Soybean Meal | Managed Money | 119,347 | 72,771 | 68,065 | +46,576 | +27,854 | 7.77% | +27,116 | 65th percentile |
| 2026-07-14 | Corn | Managed Money | 294,328 | 282,967 | 221,360 | +11,361 | +26,360 | 0.66% | +60,848 | 67th percentile |
| 2026-07-14 | Chicago SRW Wheat | Managed Money | 76,020 | 110,907 | 83,702 | -34,887 | +25,545 | -8.12% | +34,081 | 73th percentile |
| 2026-07-14 | Soybean Oil | Managed Money | 133,321 | 25,376 | 84,189 | +107,945 | +23,026 | 16.91% | -14,479 | 73th percentile |
| 2026-07-14 | Live Cattle | Managed Money | 109,102 | 10,967 | 44,806 | +98,135 | -16,773 | 31.47% | -24,670 | 17th percentile |
| 2026-07-14 | Cotton No. 2 | Managed Money | 66,685 | 22,759 | 33,290 | +43,926 | +9,572 | 13.62% | +10,384 | 90th percentile |
| 2026-07-14 | NY Harbor ULSD | Managed Money | 36,372 | 25,667 | 17,056 | +10,705 | +5,919 | 4.07% | +1,186 | 25th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 67,653 | 113,294 | — | -45,641 | -32,812 | -10.63% | -23,472 | 29th percentile |
| 2026-07-14 | Soybean Meal | Producer/Merchant/Processor/User | 132,810 | 353,611 | — | -220,801 | -23,717 | -36.83% | -25,869 | 25th percentile |
| 2026-07-14 | Corn | Producer/Merchant/Processor/User | 341,967 | 759,067 | — | -417,100 | -22,022 | -24.43% | -45,139 | 27th percentile |
| 2026-07-14 | Soybean Oil | Producer/Merchant/Processor/User | 194,703 | 390,279 | — | -195,576 | -13,330 | -30.64% | +2,573 | 31th percentile |
| 2026-07-14 | Natural Gas | Producer/Merchant/Processor/User | 213,347 | 241,479 | — | -28,132 | +10,052 | -1.69% | +457 | 23th percentile |
| 2026-07-14 | WTI Crude Oil | Producer/Merchant/Processor/User | 700,107 | 300,809 | — | +399,298 | +9,005 | 21.29% | +20,582 | 100th percentile |
| 2026-07-14 | Live Cattle | Producer/Merchant/Processor/User | 36,080 | 157,341 | — | -121,261 | +8,144 | -38.89% | +17,470 | 88th percentile |
| 2026-07-14 | NY Harbor ULSD | Producer/Merchant/Processor/User | 53,003 | 127,827 | — | -74,824 | -7,769 | -28.46% | -11,410 | 69th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Russell 2000 | Asset Manager/Institutional | 160,337 | 152,783 | — | +7,554 | +7,920 | 1.86% | -7,254 | 21th percentile |
| 2026-07-14 | S&P 500 | Other Reportables | 55,528 | 55,690 | — | -162 | -13,176 | 0.00% | -23,067 | 4th percentile |
| 2026-07-14 | JPY | Non-Reportable | 44,367 | 45,122 | — | -755 | -1,710 | -0.19% | +493 | 13th percentile |
| 2026-07-14 | Bitcoin | Other Reportables | 389 | 143 | — | +246 | +410 | 1.26% | +226 | 62th percentile |
| 2026-07-14 | Corn | Managed Money | 294,328 | 282,967 | 221,360 | +11,361 | +26,360 | 0.66% | +60,848 | 67th percentile |
| 2026-07-14 | Orange Juice | Managed Money | 2,356 | 2,863 | 157 | -507 | -648 | -5.47% | -687 | 31th percentile |
| 2026-07-14 | Rough Rice | Managed Money | 2,812 | 2,639 | 91 | +173 | +660 | 1.32% | +1,075 | 94th percentile |
| 2026-07-14 | Soybean Oil | Other Reportables | 26,628 | 27,330 | 54,322 | -702 | -10,449 | -0.11% | +4,105 | 15th percentile |
| 2026-07-14 | Chicago SRW Wheat | Non-Reportable | 34,741 | 34,036 | — | +705 | +1,869 | 0.16% | +1,142 | 56th percentile |
| 2026-07-14 | NY Harbor ULSD | Other Reportables | 12,847 | 15,076 | 31,316 | -2,229 | -2,705 | -0.84% | +3,374 | 69th percentile |