CFTC COT report for 10 November 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | US 5Y | Leveraged Funds | 361,327 | 3,748,739 | -3,387,412 | -54,320 | -264,996 | 33th percentile |
| 2025-11-10 | US 2Y | Leveraged Funds | 532,633 | 2,610,223 | -2,077,590 | +29,981 | -7,962 | 44th percentile |
| 2025-11-10 | S&P 500 | Leveraged Funds | 172,798 | 595,801 | -423,003 | -17,617 | -6,455 | 13th percentile |
| 2025-11-10 | GBP | Leveraged Funds | 55,627 | 43,073 | +12,554 | -13,369 | -26,540 | 2th percentile |
| 2025-11-10 | US Bond | Leveraged Funds | 118,327 | 491,121 | -372,794 | +12,350 | +12,616 | 88th percentile |
| 2025-11-10 | EUR | Leveraged Funds | 84,211 | 89,872 | -5,661 | -10,843 | -27,939 | 33th percentile |
| 2025-11-10 | VIX | Leveraged Funds | 55,670 | 123,742 | -68,072 | +10,054 | +7,145 | 33th percentile |
| 2025-11-10 | US 10Y | Leveraged Funds | 542,889 | 2,829,589 | -2,286,700 | +9,328 | +53,835 | 25th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | US 5Y | Asset Manager/Institutional | 4,530,993 | 694,710 | +3,836,283 | +115,825 | +278,245 | 100th percentile |
| 2025-11-10 | US Bond | Asset Manager/Institutional | 1,115,554 | 683,893 | +431,661 | -21,640 | -24,783 | 2th percentile |
| 2025-11-10 | US 10Y | Asset Manager/Institutional | 3,120,872 | 977,511 | +2,143,361 | +19,890 | +64,289 | 69th percentile |
| 2025-11-10 | Ultra Bond | Asset Manager/Institutional | 1,389,937 | 469,269 | +920,668 | +17,085 | +102,629 | 100th percentile |
| 2025-11-10 | NZD | Asset Manager/Institutional | 7,364 | 65,115 | -57,751 | -10,073 | -14,687 | 2th percentile |
| 2025-11-10 | Russell 2000 | Asset Manager/Institutional | 149,696 | 131,957 | +17,739 | +8,981 | +7,511 | 27th percentile |
| 2025-11-10 | US 2Y | Asset Manager/Institutional | 2,766,663 | 575,781 | +2,190,882 | -7,755 | -96,921 | 73th percentile |
| 2025-11-10 | EUR | Asset Manager/Institutional | 507,864 | 150,500 | +357,364 | +6,344 | -13,757 | 71th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | Corn | Managed Money | 219,136 | 256,486 | 189,462 | -37,350 | +28,891 | -2.32% | +150,642 | 52th percentile |
| 2025-11-10 | WTI Crude Oil | Managed Money | 132,353 | 143,999 | 375,675 | -11,646 | -19,383 | -0.60% | +7,120 | 8th percentile |
| 2025-11-10 | Soybeans | Managed Money | 236,417 | 32,941 | 109,744 | +203,476 | +18,410 | 22.06% | +200,850 | 100th percentile |
| 2025-11-10 | Soybean Meal | Managed Money | 105,153 | 85,589 | 70,413 | +19,564 | +15,263 | 3.18% | +138,037 | 100th percentile |
| 2025-11-10 | RBOB Gasoline | Managed Money | 90,917 | 13,917 | 46,384 | +77,000 | +14,842 | 20.95% | +42,838 | 100th percentile |
| 2025-11-10 | Chicago SRW Wheat | Managed Money | 84,925 | 142,836 | 110,355 | -57,911 | +10,829 | -12.70% | +52,972 | 94th percentile |
| 2025-11-10 | Lean Hogs | Managed Money | 92,685 | 30,380 | 46,242 | +62,305 | -9,911 | 19.27% | -66,806 | 17th percentile |
| 2025-11-10 | Natural Gas | Managed Money | 166,846 | 219,666 | 535,535 | -52,820 | -8,834 | -3.44% | +22,519 | 25th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | Corn | Producer/Merchant/Processor/User | 397,015 | 650,121 | — | -253,106 | -34,506 | -15.78% | -172,679 | 50th percentile |
| 2025-11-10 | Soybeans | Producer/Merchant/Processor/User | 218,222 | 543,043 | — | -324,821 | -14,920 | -35.22% | -174,917 | 2th percentile |
| 2025-11-10 | RBOB Gasoline | Producer/Merchant/Processor/User | 108,551 | 199,912 | — | -91,361 | -13,502 | -24.85% | -39,883 | 2th percentile |
| 2025-11-10 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 70,789 | 74,138 | — | -3,349 | -11,223 | -0.73% | -24,509 | 15th percentile |
| 2025-11-10 | Soybean Meal | Producer/Merchant/Processor/User | 189,191 | 344,377 | — | -155,186 | -9,571 | -25.24% | -104,776 | 2th percentile |
| 2025-11-10 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 54,835 | 100,270 | — | -45,435 | -8,178 | -14.98% | -27,895 | 13th percentile |
| 2025-11-10 | Lean Hogs | Producer/Merchant/Processor/User | 30,047 | 126,471 | — | -96,424 | +8,177 | -29.83% | +36,859 | 81th percentile |
| 2025-11-10 | WTI Crude Oil | Producer/Merchant/Processor/User | 633,043 | 361,725 | — | +271,318 | -5,898 | 14.17% | -24,127 | 58th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | EUR | Leveraged Funds | 84,211 | 89,872 | — | -5,661 | -10,843 | -0.68% | -27,939 | 33th percentile |
| 2025-11-10 | Bitcoin | Non-Reportable | 1,219 | 1,248 | — | -29 | -273 | -0.10% | -353 | 17th percentile |
| 2025-11-10 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 70,789 | 74,138 | — | -3,349 | -11,223 | -0.73% | -24,509 | 15th percentile |
| 2025-11-10 | RBOB Gasoline | Other Reportables | 23,229 | 21,040 | 20,243 | +2,189 | +5,794 | 0.59% | +1,926 | 31th percentile |
| 2025-11-10 | RBOB Gasoline | Swap Dealer | 33,089 | 33,093 | 16,610 | -4 | -7,437 | 0.00% | -11,797 | 2th percentile |
| 2025-11-10 | WTI Crude Oil | Managed Money | 132,353 | 143,999 | 375,675 | -11,646 | -19,383 | -0.60% | +7,120 | 8th percentile |
| 2025-11-10 | Palladium | Other Reportables | 2,477 | 2,555 | 443 | -78 | -236 | -0.37% | -904 | 6th percentile |