CFTC COT report for 25 June 2024
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:38
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-06-25 | US 5Y | Leveraged Funds | 459,215 | 3,149,442 | -2,690,227 | -92,577 | -141,607 | Insufficient history |
| 2024-06-25 | S&P 500 | Leveraged Funds | 135,213 | 423,985 | -288,772 | +82,638 | +50,832 | Insufficient history |
| 2024-06-25 | US 2Y | Leveraged Funds | 365,932 | 2,512,545 | -2,146,613 | -48,035 | -356,040 | Insufficient history |
| 2024-06-25 | US Bond | Leveraged Funds | 166,458 | 564,534 | -398,076 | -26,839 | -47,606 | Insufficient history |
| 2024-06-25 | JPY | Leveraged Funds | 30,032 | 139,676 | -109,644 | -19,247 | -15,699 | Insufficient history |
| 2024-06-25 | Russell 2000 | Leveraged Funds | 43,816 | 137,650 | -93,834 | +17,659 | +15,954 | Insufficient history |
| 2024-06-25 | Nasdaq-100 | Leveraged Funds | 41,822 | 82,230 | -40,408 | +17,205 | +5,020 | Insufficient history |
| 2024-06-25 | Ultra Bond | Leveraged Funds | 60,158 | 760,009 | -699,851 | -12,041 | -35,702 | Insufficient history |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-06-25 | US 2Y | Asset Manager/Institutional | 2,329,917 | 461,579 | +1,868,338 | +70,923 | +360,939 | Insufficient history |
| 2024-06-25 | US 10Y | Asset Manager/Institutional | 2,284,583 | 1,052,492 | +1,232,091 | +39,098 | -13,763 | Insufficient history |
| 2024-06-25 | AUD | Asset Manager/Institutional | 51,395 | 100,592 | -49,197 | +14,140 | +15,356 | Insufficient history |
| 2024-06-25 | Russell 2000 | Asset Manager/Institutional | 171,516 | 146,034 | +25,482 | -12,842 | -31,062 | Insufficient history |
| 2024-06-25 | VIX | Asset Manager/Institutional | 49,845 | 97,991 | -48,146 | -12,071 | -12,731 | Insufficient history |
| 2024-06-25 | Nasdaq-100 | Asset Manager/Institutional | 108,644 | 20,811 | +87,833 | +11,764 | -3,619 | Insufficient history |
| 2024-06-25 | JPY | Asset Manager/Institutional | 29,810 | 127,595 | -97,785 | -11,669 | -15,826 | Insufficient history |
| 2024-06-25 | CAD | Asset Manager/Institutional | 30,649 | 139,986 | -109,337 | +11,503 | -75,698 | Insufficient history |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-25 | Corn | Managed Money | 180,785 | 477,036 | 193,359 | -296,251 | -86,917 | -19.50% | -164,431 | Insufficient history |
| 2024-06-25 | WTI Crude Oil | Managed Money | 261,959 | 37,321 | 412,319 | +224,638 | +44,004 | 13.36% | +28,453 | Insufficient history |
| 2024-06-25 | Soybeans | Managed Money | 70,026 | 196,378 | 84,856 | -126,352 | -27,085 | -16.66% | -124,805 | Insufficient history |
| 2024-06-25 | Soybean Oil | Managed Money | 57,071 | 164,460 | 73,864 | -107,389 | -24,082 | -18.51% | -67,489 | Insufficient history |
| 2024-06-25 | Chicago SRW Wheat | Managed Money | 64,335 | 133,090 | 63,108 | -68,755 | -14,252 | -17.11% | -37,333 | Insufficient history |
| 2024-06-25 | Sugar No. 11 | Managed Money | 114,227 | 116,133 | 81,118 | -1,906 | +13,201 | -0.23% | +33,107 | Insufficient history |
| 2024-06-25 | Soybean Meal | Managed Money | 129,367 | 40,837 | 55,170 | +88,530 | -13,097 | 17.76% | -32,005 | Insufficient history |
| 2024-06-25 | Kansas City HRW Wheat | Managed Money | 40,338 | 77,788 | 33,021 | -37,450 | -8,368 | -16.33% | -28,654 | Insufficient history |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-25 | Corn | Producer/Merchant/Processor/User | 402,928 | 435,914 | — | -32,986 | +82,848 | -2.17% | +111,108 | Insufficient history |
| 2024-06-25 | Soybean Oil | Producer/Merchant/Processor/User | 176,897 | 237,628 | — | -60,731 | +32,580 | -10.46% | +47,119 | Insufficient history |
| 2024-06-25 | Sugar No. 11 | Producer/Merchant/Processor/User | 297,149 | 366,366 | — | -69,217 | -28,061 | -8.55% | -78,478 | Insufficient history |
| 2024-06-25 | Soybeans | Producer/Merchant/Processor/User | 281,805 | 295,277 | — | -13,472 | +26,293 | -1.77% | +71,409 | Insufficient history |
| 2024-06-25 | Soybean Meal | Producer/Merchant/Processor/User | 87,248 | 283,532 | — | -196,284 | +14,745 | -39.37% | +25,522 | Insufficient history |
| 2024-06-25 | Natural Gas | Producer/Merchant/Processor/User | 213,853 | 314,838 | — | -100,985 | -14,515 | -6.88% | +33,652 | Insufficient history |
| 2024-06-25 | WTI Crude Oil | Producer/Merchant/Processor/User | 471,503 | 391,235 | — | +80,268 | -13,522 | 4.77% | -8,990 | Insufficient history |
| 2024-06-25 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 69,917 | 91,189 | — | -21,272 | +13,428 | -5.29% | +30,246 | Insufficient history |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-25 | Dow Jones | Dealer/Intermediary | 29,734 | 34,533 | — | -4,799 | -5,217 | -5.65% | +19,533 | Insufficient history |
| 2024-06-25 | Dow Jones | Other Reportables | 625 | 1,326 | — | -701 | -2,152 | -0.82% | +219 | Insufficient history |
| 2024-06-25 | Nasdaq-100 | Other Reportables | 8,411 | 11,077 | — | -2,666 | -5,769 | -1.08% | +7,647 | Insufficient history |
| 2024-06-25 | Russell 2000 | Other Reportables | 25,079 | 26,429 | — | -1,350 | -12,743 | -0.32% | -2,169 | Insufficient history |
| 2024-06-25 | VIX | Non-Reportable | 27,000 | 29,554 | — | -2,554 | -3,377 | -0.61% | -3,900 | Insufficient history |
| 2024-06-25 | Soybean Meal | Other Reportables | 18,791 | 17,340 | 61,359 | +1,451 | +1,646 | 0.29% | +7,465 | Insufficient history |
| 2024-06-25 | Sugar No. 11 | Non-Reportable | 72,600 | 66,501 | — | +6,099 | +11,954 | 0.75% | +19,487 | Insufficient history |
| 2024-06-25 | Platinum | Swap Dealer | 13,706 | 14,794 | 1,163 | -1,088 | -3,224 | -1.41% | +854 | Insufficient history |