Reopening
4-Week Treasury Bill auction result for August 20, 2026
The 4-Week Treasury Bill reopening held on August 20, 2026 recorded an official high rate of 3.701% and a bid-to-cover ratio of 2.84. Bid-to-cover increased from 2.77 at the preceding comparable auction.
High investment rate
3.701%
Bid-to-cover
2.84
Direct bidders
2.9%
Primary dealers
27.4%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | 4W Bill · reopening | High investment rate: 3.701% | 2.84 | $110.0B | 2.9% | 57.3% | 27.4% |
| 2026-08-13 | 4W Bill · reopening | High investment rate: 3.686% | 2.77 | $110.0B | 6.8% | 49.4% | 30.3% |
| 2026-08-06 | 4W Bill · reopening | High investment rate: 3.701% | 2.68 | $110.0B | 3.6% | 49.5% | 35.6% |
| 2026-07-30 | 4W Bill · reopening | High investment rate: 3.691% | 2.80 | $110.0B | 3.6% | 57.3% | 27.3% |
| 2026-07-23 | 4W Bill · reopening | High investment rate: 3.793% | 2.79 | $110.0B | 4.1% | 57.5% | 26.1% |
| 2026-07-16 | 4W Bill · reopening | High investment rate: 3.721% | 2.57 | $110.0B | 4.8% | 47.2% | 35.9% |
| 2026-07-09 | 4W Bill · reopening | High investment rate: 3.691% | 2.64 | $100.0B | 4.0% | 49.2% | 33.7% |
| 2026-07-02 | 4W Bill · reopening | High investment rate: 3.665% | 2.72 | $85.0B | 3.3% | 58.8% | 25.6% |
| 2026-06-25 | 4W Bill · reopening | High investment rate: 3.670% | 2.74 | $70.0B | 3.0% | 53.7% | 25.8% |
| 2026-06-18 | 4W Bill · reopening | High investment rate: 3.640% | 2.99 | $70.0B | 2.7% | 60.4% | 20.4% |
| 2026-06-11 | 4W Bill · reopening | High investment rate: 3.655% | 3.13 | $70.0B | 1.7% | 58.7% | 22.8% |
| 2026-06-04 | 4W Bill · reopening | High investment rate: 3.676% | 3.07 | $75.0B | 2.0% | 43.7% | 39.0% |
| 2026-05-28 | 4W Bill · reopening | High investment rate: 3.691% | 2.76 | $85.0B | 5.2% | 47.2% | 34.8% |
| 2026-05-21 | 4W Bill · reopening | High investment rate: 3.670% | 2.60 | $100.0B | 3.3% | 54.2% | 31.2% |
| 2026-05-14 | 4W Bill · reopening | High investment rate: 3.665% | 2.66 | $100.0B | 5.4% | 50.3% | 32.5% |
| 2026-05-07 | 4W Bill · reopening | High investment rate: 3.670% | 2.59 | $90.0B | 5.7% | 42.5% | 42.1% |
| 2026-04-30 | 4W Bill · reopening | High investment rate: 3.660% | 2.92 | $80.0B | 2.1% | 61.2% | 24.6% |
| 2026-04-23 | 4W Bill · reopening | High investment rate: 3.655% | 2.98 | $80.0B | 2.0% | 57.4% | 29.4% |
| 2026-04-16 | 4W Bill · reopening | High investment rate: 3.655% | 3.12 | $80.0B | 1.1% | 69.9% | 18.2% |
| 2026-04-09 | 4W Bill · reopening | High investment rate: 3.619% | 3.28 | $80.0B | 3.3% | 71.1% | 14.6% |
| 2026-04-02 | 4W Bill · reopening | High investment rate: 3.681% | 3.15 | $80.0B | 2.5% | 66.6% | 20.6% |
| 2026-03-26 | 4W Bill · reopening | High investment rate: 3.681% | 3.03 | $85.0B | 2.4% | 64.3% | 23.0% |
| 2026-03-19 | 4W Bill · reopening | High investment rate: 3.676% | 3.12 | $90.0B | 0.7% | 70.2% | 19.3% |
| 2026-03-12 | 4W Bill · reopening | High investment rate: 3.701% | 2.77 | $100.0B | 1.9% | 59.2% | 30.1% |
4-Week Bill history page is not yet available · Official result document