Reopening
4-Week Treasury Bill auction result for May 28, 2026
The 4-Week Treasury Bill reopening held on May 28, 2026 recorded an official high rate of 3.691% and a bid-to-cover ratio of 2.76. Bid-to-cover increased from 2.60 at the preceding comparable auction.
High investment rate
3.691%
Bid-to-cover
2.76
Direct bidders
5.2%
Primary dealers
34.8%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | 4W Bill · reopening | High investment rate: 3.691% | 2.76 | $85.0B | 5.2% | 47.2% | 34.8% |
| 2026-05-21 | 4W Bill · reopening | High investment rate: 3.670% | 2.60 | $100.0B | 3.3% | 54.2% | 31.2% |
| 2026-05-14 | 4W Bill · reopening | High investment rate: 3.665% | 2.66 | $100.0B | 5.4% | 50.3% | 32.5% |
| 2026-05-07 | 4W Bill · reopening | High investment rate: 3.670% | 2.59 | $90.0B | 5.7% | 42.5% | 42.1% |
| 2026-04-30 | 4W Bill · reopening | High investment rate: 3.660% | 2.92 | $80.0B | 2.1% | 61.2% | 24.6% |
| 2026-04-23 | 4W Bill · reopening | High investment rate: 3.655% | 2.98 | $80.0B | 2.0% | 57.4% | 29.4% |
| 2026-04-16 | 4W Bill · reopening | High investment rate: 3.655% | 3.12 | $80.0B | 1.1% | 69.9% | 18.2% |
| 2026-04-09 | 4W Bill · reopening | High investment rate: 3.619% | 3.28 | $80.0B | 3.3% | 71.1% | 14.6% |
| 2026-04-02 | 4W Bill · reopening | High investment rate: 3.681% | 3.15 | $80.0B | 2.5% | 66.6% | 20.6% |
| 2026-03-26 | 4W Bill · reopening | High investment rate: 3.681% | 3.03 | $85.0B | 2.4% | 64.3% | 23.0% |
| 2026-03-19 | 4W Bill · reopening | High investment rate: 3.676% | 3.12 | $90.0B | 0.7% | 70.2% | 19.3% |
| 2026-03-12 | 4W Bill · reopening | High investment rate: 3.701% | 2.77 | $100.0B | 1.9% | 59.2% | 30.1% |
| 2026-03-05 | 4W Bill · reopening | High investment rate: 3.701% | 2.89 | $105.0B | 2.3% | 60.8% | 28.9% |
| 2026-02-26 | 4W Bill · reopening | High investment rate: 3.686% | 2.88 | $105.0B | 1.7% | 63.1% | 26.1% |
| 2026-02-19 | 4W Bill · reopening | High investment rate: 3.686% | 2.94 | $105.0B | 3.6% | 62.4% | 26.1% |
| 2026-02-12 | 4W Bill · reopening | High investment rate: 3.691% | 2.78 | $105.0B | 2.9% | 60.7% | 28.3% |
| 2026-02-05 | 4W Bill · reopening | High investment rate: 3.691% | 2.85 | $105.0B | 3.0% | 66.1% | 23.0% |
| 2026-01-29 | 4W Bill · reopening | High investment rate: 3.691% | 2.86 | $105.0B | 4.4% | 69.3% | 18.4% |
| 2026-01-22 | 4W Bill · reopening | High investment rate: 3.691% | 2.86 | $105.0B | 4.8% | 57.4% | 30.1% |
| 2026-01-15 | 4W Bill · reopening | High investment rate: 3.655% | 2.92 | $95.0B | 3.7% | 62.6% | 24.8% |
| 2026-01-08 | 4W Bill · reopening | High investment rate: 3.609% | 3.18 | $80.0B | 5.0% | 55.5% | 28.5% |
| 2025-12-31 | 4W Bill · reopening | High investment rate: 3.650% | 2.90 | $80.0B | 4.6% | 52.0% | 34.0% |
| 2025-12-24 | 4W Bill · reopening | High investment rate: 3.630% | 3.14 | $80.0B | 3.8% | 66.9% | 19.5% |
| 2025-12-18 | 4W Bill · reopening | High investment rate: 3.640% | 3.28 | $80.0B | 4.4% | 64.3% | 20.9% |
4-Week Bill history page is not yet available · Official result document