Reopening
4-Week Treasury Bill auction result for December 18, 2025
The 4-Week Treasury Bill reopening held on December 18, 2025 recorded an official high rate of 3.640% and a bid-to-cover ratio of 3.28. Bid-to-cover increased from 2.97 at the preceding comparable auction.
High investment rate
3.640%
Bid-to-cover
3.28
Direct bidders
4.4%
Primary dealers
20.9%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-12-18 | 4W Bill · reopening | High investment rate: 3.640% | 3.28 | $80.0B | 4.4% | 64.3% | 20.9% |
| 2025-12-11 | 4W Bill · reopening | High investment rate: 3.670% | 2.97 | $85.0B | 5.0% | 57.4% | 30.0% |
| 2025-12-04 | 4W Bill · reopening | High investment rate: 3.742% | 2.69 | $90.0B | 6.1% | 48.6% | 35.4% |
| 2025-11-26 | 4W Bill · reopening | High investment rate: 3.971% | 2.77 | $100.0B | 3.7% | 62.5% | 25.5% |
| 2025-11-20 | 4W Bill · reopening | High investment rate: 3.956% | 2.75 | $110.0B | 4.4% | 61.4% | 26.9% |
| 2025-11-13 | 4W Bill · reopening | High investment rate: 3.966% | 2.73 | $110.0B | 5.5% | 59.1% | 27.4% |
| 2025-11-06 | 4W Bill · reopening | High investment rate: 3.940% | 2.73 | $110.0B | 4.4% | 56.9% | 30.8% |
| 2025-10-30 | 4W Bill · reopening | High investment rate: 3.976% | 2.64 | $110.0B | 4.6% | 56.9% | 32.2% |
| 2025-10-23 | 4W Bill · reopening | High investment rate: 4.012% | 2.73 | $110.0B | 3.3% | 60.4% | 28.4% |
| 2025-10-16 | 4W Bill · reopening | High investment rate: 4.099% | 2.79 | $110.0B | 3.3% | 62.5% | 26.1% |
| 2025-10-09 | 4W Bill · reopening | High investment rate: 4.099% | 2.92 | $110.0B | 5.5% | 56.8% | 29.7% |
| 2025-10-02 | 4W Bill · reopening | High investment rate: 4.129% | 2.67 | $105.0B | 5.3% | 53.7% | 32.6% |
| 2025-09-25 | 4W Bill · reopening | High investment rate: 4.150% | 2.61 | $100.0B | 5.4% | 52.3% | 35.6% |
| 2025-09-18 | 4W Bill · reopening | High investment rate: 4.109% | 2.71 | $100.0B | 6.4% | 56.6% | 30.4% |
| 2025-09-11 | 4W Bill · reopening | High investment rate: 4.129% | 2.64 | $100.0B | 4.4% | 59.6% | 29.3% |
| 2025-09-04 | 4W Bill · reopening | High investment rate: 4.247% | 2.78 | $100.0B | 5.8% | 56.5% | 30.9% |
| 2025-08-28 | 4W Bill · reopening | High investment rate: 4.318% | 2.68 | $100.0B | 5.3% | 56.9% | 29.0% |
| 2025-08-21 | 4W Bill · reopening | High investment rate: 4.374% | 2.61 | $100.0B | 4.5% | 57.2% | 29.7% |
| 2025-08-14 | 4W Bill · reopening | High investment rate: 4.354% | 2.67 | $100.0B | 3.6% | 56.5% | 31.4% |
| 2025-08-07 | 4W Bill · reopening | High investment rate: 4.374% | 2.82 | $100.0B | 3.2% | 59.1% | 29.4% |
| 2025-07-31 | 4W Bill · reopening | High investment rate: 4.364% | 2.63 | $95.0B | 2.9% | 63.1% | 27.5% |
| 2025-07-24 | 4W Bill · reopening | High investment rate: 4.318% | 2.69 | $95.0B | 2.7% | 63.6% | 27.3% |
| 2025-07-17 | 4W Bill · reopening | High investment rate: 4.303% | 2.91 | $90.0B | 4.4% | 71.5% | 17.3% |
| 2025-07-10 | 4W Bill · reopening | High investment rate: 4.308% | 3.08 | $80.0B | 4.7% | 68.5% | 19.2% |
4-Week Bill history page is not yet available · Official result document