Reopening
4-Week Treasury Bill auction result for October 16, 2025
The 4-Week Treasury Bill reopening held on October 16, 2025 recorded an official high rate of 4.099% and a bid-to-cover ratio of 2.79. Bid-to-cover decreased from 2.92 at the preceding comparable auction.
High investment rate
4.099%
Bid-to-cover
2.79
Direct bidders
3.3%
Primary dealers
26.1%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-10-16 | 4W Bill · reopening | High investment rate: 4.099% | 2.79 | $110.0B | 3.3% | 62.5% | 26.1% |
| 2025-10-09 | 4W Bill · reopening | High investment rate: 4.099% | 2.92 | $110.0B | 5.5% | 56.8% | 29.7% |
| 2025-10-02 | 4W Bill · reopening | High investment rate: 4.129% | 2.67 | $105.0B | 5.3% | 53.7% | 32.6% |
| 2025-09-25 | 4W Bill · reopening | High investment rate: 4.150% | 2.61 | $100.0B | 5.4% | 52.3% | 35.6% |
| 2025-09-18 | 4W Bill · reopening | High investment rate: 4.109% | 2.71 | $100.0B | 6.4% | 56.6% | 30.4% |
| 2025-09-11 | 4W Bill · reopening | High investment rate: 4.129% | 2.64 | $100.0B | 4.4% | 59.6% | 29.3% |
| 2025-09-04 | 4W Bill · reopening | High investment rate: 4.247% | 2.78 | $100.0B | 5.8% | 56.5% | 30.9% |
| 2025-08-28 | 4W Bill · reopening | High investment rate: 4.318% | 2.68 | $100.0B | 5.3% | 56.9% | 29.0% |
| 2025-08-21 | 4W Bill · reopening | High investment rate: 4.374% | 2.61 | $100.0B | 4.5% | 57.2% | 29.7% |
| 2025-08-14 | 4W Bill · reopening | High investment rate: 4.354% | 2.67 | $100.0B | 3.6% | 56.5% | 31.4% |
| 2025-08-07 | 4W Bill · reopening | High investment rate: 4.374% | 2.82 | $100.0B | 3.2% | 59.1% | 29.4% |
| 2025-07-31 | 4W Bill · reopening | High investment rate: 4.364% | 2.63 | $95.0B | 2.9% | 63.1% | 27.5% |
| 2025-07-24 | 4W Bill · reopening | High investment rate: 4.318% | 2.69 | $95.0B | 2.7% | 63.6% | 27.3% |
| 2025-07-17 | 4W Bill · reopening | High investment rate: 4.303% | 2.91 | $90.0B | 4.4% | 71.5% | 17.3% |
| 2025-07-10 | 4W Bill · reopening | High investment rate: 4.308% | 3.08 | $80.0B | 4.7% | 68.5% | 19.2% |
| 2025-07-03 | 4W Bill · reopening | High investment rate: 4.313% | 3.26 | $55.0B | 2.5% | 69.9% | 16.6% |
| 2025-06-26 | 4W Bill · reopening | High investment rate: 4.068% | 3.06 | $60.0B | 2.5% | 67.0% | 20.0% |
| 2025-06-18 | 4W Bill · reopening | High investment rate: 4.129% | 3.15 | $65.0B | 2.7% | 71.8% | 16.5% |
| 2025-06-12 | 4W Bill · reopening | High investment rate: 4.150% | 3.22 | $65.0B | 4.6% | 73.5% | 12.1% |
| 2025-06-05 | 4W Bill · reopening | High investment rate: 4.242% | 3.26 | $65.0B | 3.4% | 66.5% | 19.6% |
| 2025-05-29 | 4W Bill · reopening | High investment rate: 4.288% | 2.92 | $75.0B | 3.8% | 62.1% | 25.2% |
| 2025-05-22 | 4W Bill · reopening | High investment rate: 4.293% | 2.78 | $85.0B | 2.8% | 61.2% | 28.1% |
| 2025-05-15 | 4W Bill · reopening | High investment rate: 4.293% | 2.91 | $85.0B | 2.3% | 63.0% | 26.9% |
| 2025-05-08 | 4W Bill · reopening | High investment rate: 4.298% | 2.82 | $85.0B | 2.8% | 56.4% | 32.8% |
4-Week Bill history page is not yet available · Official result document