Reopening
4-Week Treasury Bill auction result for July 31, 2025
The 4-Week Treasury Bill reopening held on July 31, 2025 recorded an official high rate of 4.364% and a bid-to-cover ratio of 2.63. Bid-to-cover decreased from 2.69 at the preceding comparable auction.
High investment rate
4.364%
Bid-to-cover
2.63
Direct bidders
2.9%
Primary dealers
27.5%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-07-31 | 4W Bill · reopening | High investment rate: 4.364% | 2.63 | $95.0B | 2.9% | 63.1% | 27.5% |
| 2025-07-24 | 4W Bill · reopening | High investment rate: 4.318% | 2.69 | $95.0B | 2.7% | 63.6% | 27.3% |
| 2025-07-17 | 4W Bill · reopening | High investment rate: 4.303% | 2.91 | $90.0B | 4.4% | 71.5% | 17.3% |
| 2025-07-10 | 4W Bill · reopening | High investment rate: 4.308% | 3.08 | $80.0B | 4.7% | 68.5% | 19.2% |
| 2025-07-03 | 4W Bill · reopening | High investment rate: 4.313% | 3.26 | $55.0B | 2.5% | 69.9% | 16.6% |
| 2025-06-26 | 4W Bill · reopening | High investment rate: 4.068% | 3.06 | $60.0B | 2.5% | 67.0% | 20.0% |
| 2025-06-18 | 4W Bill · reopening | High investment rate: 4.129% | 3.15 | $65.0B | 2.7% | 71.8% | 16.5% |
| 2025-06-12 | 4W Bill · reopening | High investment rate: 4.150% | 3.22 | $65.0B | 4.6% | 73.5% | 12.1% |
| 2025-06-05 | 4W Bill · reopening | High investment rate: 4.242% | 3.26 | $65.0B | 3.4% | 66.5% | 19.6% |
| 2025-05-29 | 4W Bill · reopening | High investment rate: 4.288% | 2.92 | $75.0B | 3.8% | 62.1% | 25.2% |
| 2025-05-22 | 4W Bill · reopening | High investment rate: 4.293% | 2.78 | $85.0B | 2.8% | 61.2% | 28.1% |
| 2025-05-15 | 4W Bill · reopening | High investment rate: 4.293% | 2.91 | $85.0B | 2.3% | 63.0% | 26.9% |
| 2025-05-08 | 4W Bill · reopening | High investment rate: 4.298% | 2.82 | $85.0B | 2.8% | 56.4% | 32.8% |
| 2025-05-01 | 4W Bill · reopening | High investment rate: 4.313% | 2.74 | $85.0B | 3.4% | 55.3% | 33.4% |
| 2025-04-24 | 4W Bill · reopening | High investment rate: 4.293% | 2.90 | $85.0B | 3.0% | 63.8% | 25.1% |
| 2025-04-17 | 4W Bill · reopening | High investment rate: 4.313% | 2.91 | $85.0B | 2.3% | 63.1% | 26.7% |
| 2025-04-10 | 4W Bill · reopening | High investment rate: 4.318% | 2.95 | $85.0B | 1.9% | 67.5% | 22.7% |
| 2025-04-03 | 4W Bill · reopening | High investment rate: 4.313% | 3.14 | $80.0B | 2.4% | 69.2% | 20.1% |
| 2025-03-27 | 4W Bill · reopening | High investment rate: 4.293% | 3.14 | $75.0B | 2.3% | 67.9% | 21.0% |
| 2025-03-20 | 4W Bill · reopening | High investment rate: 4.288% | 3.21 | $75.0B | 3.2% | 60.1% | 27.6% |
| 2025-03-13 | 4W Bill · reopening | High investment rate: 4.298% | 3.05 | $75.0B | 2.8% | 57.4% | 30.6% |
| 2025-03-06 | 4W Bill · reopening | High investment rate: 4.303% | 3.00 | $75.0B | 2.6% | 61.4% | 26.7% |
| 2025-02-27 | 4W Bill · reopening | High investment rate: 4.308% | 3.10 | $80.0B | 2.7% | 64.9% | 23.8% |
| 2025-02-20 | 4W Bill · reopening | High investment rate: 4.318% | 2.92 | $85.0B | 2.7% | 61.0% | 28.3% |
4-Week Bill history page is not yet available · Official result document