Reopening
4-Week Treasury Bill auction result for March 12, 2026
The 4-Week Treasury Bill reopening held on March 12, 2026 recorded an official high rate of 3.701% and a bid-to-cover ratio of 2.77. Bid-to-cover decreased from 2.89 at the preceding comparable auction.
High investment rate
3.701%
Bid-to-cover
2.77
Direct bidders
1.9%
Primary dealers
30.1%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2026-03-12 | 4W Bill · reopening | High investment rate: 3.701% | 2.77 | $100.0B | 1.9% | 59.2% | 30.1% |
| 2026-03-05 | 4W Bill · reopening | High investment rate: 3.701% | 2.89 | $105.0B | 2.3% | 60.8% | 28.9% |
| 2026-02-26 | 4W Bill · reopening | High investment rate: 3.686% | 2.88 | $105.0B | 1.7% | 63.1% | 26.1% |
| 2026-02-19 | 4W Bill · reopening | High investment rate: 3.686% | 2.94 | $105.0B | 3.6% | 62.4% | 26.1% |
| 2026-02-12 | 4W Bill · reopening | High investment rate: 3.691% | 2.78 | $105.0B | 2.9% | 60.7% | 28.3% |
| 2026-02-05 | 4W Bill · reopening | High investment rate: 3.691% | 2.85 | $105.0B | 3.0% | 66.1% | 23.0% |
| 2026-01-29 | 4W Bill · reopening | High investment rate: 3.691% | 2.86 | $105.0B | 4.4% | 69.3% | 18.4% |
| 2026-01-22 | 4W Bill · reopening | High investment rate: 3.691% | 2.86 | $105.0B | 4.8% | 57.4% | 30.1% |
| 2026-01-15 | 4W Bill · reopening | High investment rate: 3.655% | 2.92 | $95.0B | 3.7% | 62.6% | 24.8% |
| 2026-01-08 | 4W Bill · reopening | High investment rate: 3.609% | 3.18 | $80.0B | 5.0% | 55.5% | 28.5% |
| 2025-12-31 | 4W Bill · reopening | High investment rate: 3.650% | 2.90 | $80.0B | 4.6% | 52.0% | 34.0% |
| 2025-12-24 | 4W Bill · reopening | High investment rate: 3.630% | 3.14 | $80.0B | 3.8% | 66.9% | 19.5% |
| 2025-12-18 | 4W Bill · reopening | High investment rate: 3.640% | 3.28 | $80.0B | 4.4% | 64.3% | 20.9% |
| 2025-12-11 | 4W Bill · reopening | High investment rate: 3.670% | 2.97 | $85.0B | 5.0% | 57.4% | 30.0% |
| 2025-12-04 | 4W Bill · reopening | High investment rate: 3.742% | 2.69 | $90.0B | 6.1% | 48.6% | 35.4% |
| 2025-11-26 | 4W Bill · reopening | High investment rate: 3.971% | 2.77 | $100.0B | 3.7% | 62.5% | 25.5% |
| 2025-11-20 | 4W Bill · reopening | High investment rate: 3.956% | 2.75 | $110.0B | 4.4% | 61.4% | 26.9% |
| 2025-11-13 | 4W Bill · reopening | High investment rate: 3.966% | 2.73 | $110.0B | 5.5% | 59.1% | 27.4% |
| 2025-11-06 | 4W Bill · reopening | High investment rate: 3.940% | 2.73 | $110.0B | 4.4% | 56.9% | 30.8% |
| 2025-10-30 | 4W Bill · reopening | High investment rate: 3.976% | 2.64 | $110.0B | 4.6% | 56.9% | 32.2% |
| 2025-10-23 | 4W Bill · reopening | High investment rate: 4.012% | 2.73 | $110.0B | 3.3% | 60.4% | 28.4% |
| 2025-10-16 | 4W Bill · reopening | High investment rate: 4.099% | 2.79 | $110.0B | 3.3% | 62.5% | 26.1% |
| 2025-10-09 | 4W Bill · reopening | High investment rate: 4.099% | 2.92 | $110.0B | 5.5% | 56.8% | 29.7% |
| 2025-10-02 | 4W Bill · reopening | High investment rate: 4.129% | 2.67 | $105.0B | 5.3% | 53.7% | 32.6% |
4-Week Bill history page is not yet available · Official result document