Reopening
4-Week Treasury Bill auction result for January 9, 2025
The 4-Week Treasury Bill reopening held on January 9, 2025 recorded an official high rate of 4.318% and a bid-to-cover ratio of 2.92. Bid-to-cover increased from 2.68 at the preceding comparable auction.
High investment rate
4.318%
Bid-to-cover
2.92
Direct bidders
3.3%
Primary dealers
26.3%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-01-09 | 4W Bill · reopening | High investment rate: 4.318% | 2.92 | $95.0B | 3.3% | 62.9% | 26.3% |
| 2025-01-02 | 4W Bill · reopening | High investment rate: 4.339% | 2.68 | $85.0B | 5.8% | 46.6% | 37.5% |
| 2024-12-26 | 4W Bill · reopening | High investment rate: 4.334% | 2.97 | $75.0B | 3.5% | 63.3% | 25.2% |
| 2024-12-19 | 4W Bill · reopening | High investment rate: 4.303% | 2.93 | $80.0B | 3.4% | 62.8% | 25.9% |
| 2024-12-12 | 4W Bill · reopening | High investment rate: 4.313% | 3.14 | $80.0B | 2.9% | 62.9% | 26.1% |
| 2024-12-05 | 4W Bill · reopening | High investment rate: 4.476% | 2.74 | $85.0B | 3.9% | 51.6% | 36.1% |
| 2024-11-27 | 4W Bill · reopening | High investment rate: 4.630% | 2.81 | $95.0B | 2.4% | 70.6% | 20.4% |
| 2024-11-21 | 4W Bill · reopening | High investment rate: 4.609% | 2.68 | $95.0B | 2.8% | 57.4% | 32.7% |
| 2024-11-14 | 4W Bill · reopening | High investment rate: 4.589% | 2.77 | $95.0B | 3.1% | 62.0% | 27.6% |
| 2024-11-07 | 4W Bill · reopening | High investment rate: 4.594% | 2.63 | $95.0B | 5.1% | 59.4% | 28.6% |
| 2024-10-31 | 4W Bill · reopening | High investment rate: 4.660% | 2.82 | $95.0B | 3.7% | 63.7% | 25.5% |
| 2024-10-24 | 4W Bill · reopening | High investment rate: 4.732% | 2.83 | $95.0B | 3.5% | 64.4% | 25.0% |
| 2024-10-17 | 4W Bill · reopening | High investment rate: 4.783% | 2.90 | $95.0B | 3.2% | 66.3% | 23.1% |
| 2024-10-10 | 4W Bill · reopening | High investment rate: 4.834% | 2.74 | $95.0B | 3.9% | 60.7% | 28.3% |
| 2024-10-03 | 4W Bill · reopening | High investment rate: 4.839% | 2.50 | $95.0B | 3.6% | 50.3% | 39.0% |
| 2024-09-26 | 4W Bill · reopening | High investment rate: 4.783% | 2.81 | $90.0B | 2.9% | 64.3% | 25.8% |
| 2024-09-19 | 4W Bill · reopening | High investment rate: 4.783% | 2.87 | $80.0B | 4.0% | 56.8% | 31.3% |
| 2024-09-12 | 4W Bill · reopening | High investment rate: 5.053% | 2.92 | $80.0B | 7.0% | 63.0% | 22.1% |
| 2024-09-05 | 4W Bill · reopening | High investment rate: 5.171% | 3.03 | $80.0B | 4.1% | 64.0% | 23.4% |
| 2024-08-29 | 4W Bill · reopening | High investment rate: 5.263% | 2.83 | $85.0B | 4.1% | 60.8% | 27.4% |
| 2024-08-22 | 4W Bill · reopening | High investment rate: 5.335% | 2.67 | $95.0B | 6.7% | 49.3% | 37.1% |
| 2024-08-15 | 4W Bill · reopening | High investment rate: 5.355% | 2.90 | $95.0B | 7.1% | 59.4% | 26.6% |
| 2024-08-08 | 4W Bill · reopening | High investment rate: 5.381% | 2.77 | $95.0B | 2.6% | 65.3% | 25.1% |
| 2024-08-01 | 4W Bill · reopening | High investment rate: 5.381% | 2.87 | $90.0B | 3.3% | 59.7% | 29.6% |
4-Week Bill history page is not yet available · Official result document