Reopening
4-Week Treasury Bill auction result for August 1, 2024
The 4-Week Treasury Bill reopening held on August 1, 2024 recorded an official high rate of 5.381% and a bid-to-cover ratio of 2.87. Bid-to-cover increased from 2.77 at the preceding comparable auction.
High investment rate
5.381%
Bid-to-cover
2.87
Direct bidders
3.3%
Primary dealers
29.6%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2024-08-01 | 4W Bill · reopening | High investment rate: 5.381% | 2.87 | $90.0B | 3.3% | 59.7% | 29.6% |
| 2024-07-25 | 4W Bill · reopening | High investment rate: 5.381% | 2.77 | $90.0B | 3.4% | 59.1% | 30.6% |
| 2024-07-18 | 4W Bill · reopening | High investment rate: 5.365% | 2.59 | $90.0B | 4.0% | 54.1% | 35.1% |
| 2024-07-11 | 4W Bill · reopening | High investment rate: 5.365% | 2.69 | $90.0B | 3.9% | 60.1% | 28.6% |
| 2024-07-03 | 4W Bill · reopening | High investment rate: 5.375% | 2.81 | $85.0B | 3.3% | 64.1% | 26.0% |
| 2024-06-27 | 4W Bill · reopening | High investment rate: 5.365% | 2.55 | $80.0B | 5.2% | 55.1% | 32.0% |
| 2024-06-20 | 4W Bill · reopening | High investment rate: 5.324% | 2.93 | $70.0B | 3.6% | 63.2% | 24.7% |
| 2024-06-13 | 4W Bill · reopening | High investment rate: 5.355% | 2.95 | $70.0B | 2.5% | 61.4% | 27.1% |
| 2024-06-06 | 4W Bill · reopening | High investment rate: 5.365% | 2.81 | $70.0B | 3.5% | 53.7% | 33.5% |
| 2024-05-30 | 4W Bill · reopening | High investment rate: 5.365% | 2.83 | $70.0B | 5.7% | 53.8% | 31.8% |
| 2024-05-23 | 4W Bill · reopening | High investment rate: 5.365% | 2.77 | $80.0B | 3.2% | 61.3% | 27.9% |
| 2024-05-16 | 4W Bill · reopening | High investment rate: 5.365% | 2.73 | $80.0B | 3.9% | 55.7% | 32.8% |
| 2024-05-09 | 4W Bill · reopening | High investment rate: 5.365% | 2.93 | $80.0B | 4.5% | 61.8% | 25.7% |
| 2024-05-02 | 4W Bill · reopening | High investment rate: 5.370% | 2.91 | $70.0B | 5.1% | 54.8% | 31.4% |
| 2024-04-25 | 4W Bill · reopening | High investment rate: 5.370% | 3.14 | $70.0B | 5.5% | 64.6% | 21.3% |
| 2024-04-18 | 4W Bill · reopening | High investment rate: 5.375% | 2.90 | $70.0B | 5.5% | 59.4% | 26.2% |
| 2024-04-11 | 4W Bill · reopening | High investment rate: 5.365% | 2.95 | $70.0B | 5.6% | 60.7% | 25.0% |
| 2024-04-04 | 4W Bill · reopening | High investment rate: 5.360% | 3.13 | $70.0B | 8.0% | 54.3% | 29.2% |
| 2024-03-28 | 4W Bill · reopening | High investment rate: 5.381% | 2.74 | $75.0B | 5.6% | 54.0% | 32.8% |
| 2024-03-21 | 4W Bill · reopening | High investment rate: 5.365% | 3.00 | $85.0B | 4.1% | 62.4% | 26.9% |
| 2024-03-14 | 4W Bill · reopening | High investment rate: 5.375% | 2.79 | $95.0B | 4.2% | 56.3% | 33.5% |
| 2024-03-07 | 4W Bill · reopening | High investment rate: 5.375% | 2.76 | $95.0B | 4.1% | 51.1% | 38.8% |
| 2024-02-29 | 4W Bill · reopening | High investment rate: 5.381% | 2.80 | $95.0B | 2.4% | 56.6% | 35.0% |
| 2024-02-22 | 4W Bill · reopening | High investment rate: 5.395% | 2.80 | $95.0B | 2.9% | 62.8% | 27.9% |
4-Week Bill history page is not yet available · Official result document