Reopening
4-Week Treasury Bill auction result for October 3, 2024
The 4-Week Treasury Bill reopening held on October 3, 2024 recorded an official high rate of 4.839% and a bid-to-cover ratio of 2.50. Bid-to-cover decreased from 2.81 at the preceding comparable auction.
High investment rate
4.839%
Bid-to-cover
2.50
Direct bidders
3.6%
Primary dealers
39.0%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2024-10-03 | 4W Bill · reopening | High investment rate: 4.839% | 2.50 | $95.0B | 3.6% | 50.3% | 39.0% |
| 2024-09-26 | 4W Bill · reopening | High investment rate: 4.783% | 2.81 | $90.0B | 2.9% | 64.3% | 25.8% |
| 2024-09-19 | 4W Bill · reopening | High investment rate: 4.783% | 2.87 | $80.0B | 4.0% | 56.8% | 31.3% |
| 2024-09-12 | 4W Bill · reopening | High investment rate: 5.053% | 2.92 | $80.0B | 7.0% | 63.0% | 22.1% |
| 2024-09-05 | 4W Bill · reopening | High investment rate: 5.171% | 3.03 | $80.0B | 4.1% | 64.0% | 23.4% |
| 2024-08-29 | 4W Bill · reopening | High investment rate: 5.263% | 2.83 | $85.0B | 4.1% | 60.8% | 27.4% |
| 2024-08-22 | 4W Bill · reopening | High investment rate: 5.335% | 2.67 | $95.0B | 6.7% | 49.3% | 37.1% |
| 2024-08-15 | 4W Bill · reopening | High investment rate: 5.355% | 2.90 | $95.0B | 7.1% | 59.4% | 26.6% |
| 2024-08-08 | 4W Bill · reopening | High investment rate: 5.381% | 2.77 | $95.0B | 2.6% | 65.3% | 25.1% |
| 2024-08-01 | 4W Bill · reopening | High investment rate: 5.381% | 2.87 | $90.0B | 3.3% | 59.7% | 29.6% |
| 2024-07-25 | 4W Bill · reopening | High investment rate: 5.381% | 2.77 | $90.0B | 3.4% | 59.1% | 30.6% |
| 2024-07-18 | 4W Bill · reopening | High investment rate: 5.365% | 2.59 | $90.0B | 4.0% | 54.1% | 35.1% |
| 2024-07-11 | 4W Bill · reopening | High investment rate: 5.365% | 2.69 | $90.0B | 3.9% | 60.1% | 28.6% |
| 2024-07-03 | 4W Bill · reopening | High investment rate: 5.375% | 2.81 | $85.0B | 3.3% | 64.1% | 26.0% |
| 2024-06-27 | 4W Bill · reopening | High investment rate: 5.365% | 2.55 | $80.0B | 5.2% | 55.1% | 32.0% |
| 2024-06-20 | 4W Bill · reopening | High investment rate: 5.324% | 2.93 | $70.0B | 3.6% | 63.2% | 24.7% |
| 2024-06-13 | 4W Bill · reopening | High investment rate: 5.355% | 2.95 | $70.0B | 2.5% | 61.4% | 27.1% |
| 2024-06-06 | 4W Bill · reopening | High investment rate: 5.365% | 2.81 | $70.0B | 3.5% | 53.7% | 33.5% |
| 2024-05-30 | 4W Bill · reopening | High investment rate: 5.365% | 2.83 | $70.0B | 5.7% | 53.8% | 31.8% |
| 2024-05-23 | 4W Bill · reopening | High investment rate: 5.365% | 2.77 | $80.0B | 3.2% | 61.3% | 27.9% |
| 2024-05-16 | 4W Bill · reopening | High investment rate: 5.365% | 2.73 | $80.0B | 3.9% | 55.7% | 32.8% |
| 2024-05-09 | 4W Bill · reopening | High investment rate: 5.365% | 2.93 | $80.0B | 4.5% | 61.8% | 25.7% |
| 2024-05-02 | 4W Bill · reopening | High investment rate: 5.370% | 2.91 | $70.0B | 5.1% | 54.8% | 31.4% |
| 2024-04-25 | 4W Bill · reopening | High investment rate: 5.370% | 3.14 | $70.0B | 5.5% | 64.6% | 21.3% |
4-Week Bill history page is not yet available · Official result document