Reopening
4-Week Treasury Bill auction result for November 23, 2022
The 4-Week Treasury Bill reopening held on November 23, 2022 recorded an official high rate of 4.038% and a bid-to-cover ratio of 2.55. Bid-to-cover increased from 2.54 at the preceding comparable auction.
High investment rate
4.038%
Bid-to-cover
2.55
Direct bidders
4.4%
Primary dealers
37.3%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2022-11-23 | 4W Bill · reopening | High investment rate: 4.038% | 2.55 | $55.0B | 4.4% | 51.7% | 37.3% |
| 2022-11-17 | 4W Bill · reopening | High investment rate: 3.859% | 2.54 | $65.0B | 1.3% | 57.5% | 35.3% |
| 2022-11-10 | 4W Bill · reopening | High investment rate: 3.640% | 2.65 | $65.0B | 9.2% | 52.9% | 31.0% |
| 2022-11-03 | 4W Bill · reopening | High investment rate: 3.681% | 2.53 | $65.0B | 0.7% | 51.1% | 41.5% |
| 2022-10-27 | 4W Bill · reopening | High investment rate: 3.660% | 2.48 | $65.0B | 1.5% | 52.0% | 38.9% |
| 2022-10-20 | 4W Bill · reopening | High investment rate: 3.487% | 2.35 | $65.0B | 1.1% | 44.0% | 48.8% |
| 2022-10-13 | 4W Bill · reopening | High investment rate: 3.303% | 2.50 | $60.0B | 1.4% | 52.4% | 39.1% |
| 2022-10-06 | 4W Bill · reopening | High investment rate: 2.967% | 2.75 | $50.0B | 1.4% | 50.3% | 40.7% |
| 2022-09-29 | 4W Bill · reopening | High investment rate: 2.703% | 2.54 | $50.0B | 2.2% | 54.5% | 35.1% |
| 2022-09-22 | 4W Bill · reopening | High investment rate: 2.703% | 2.82 | $50.0B | 2.1% | 51.8% | 37.4% |
| 2022-09-15 | 4W Bill · reopening | High investment rate: 2.713% | 2.70 | $50.0B | 2.8% | 50.1% | 38.8% |
| 2022-09-08 | 4W Bill · reopening | High investment rate: 2.540% | 3.03 | $50.0B | 1.1% | 54.3% | 36.3% |
| 2022-09-01 | 4W Bill · reopening | High investment rate: 2.509% | 2.65 | $50.0B | 2.1% | 50.0% | 39.5% |
| 2022-08-25 | 4W Bill · reopening | High investment rate: 2.346% | 2.37 | $55.0B | 2.2% | 43.8% | 46.0% |
| 2022-08-18 | 4W Bill · reopening | High investment rate: 2.184% | 2.53 | $55.0B | 2.7% | 46.0% | 43.2% |
| 2022-08-11 | 4W Bill · reopening | High investment rate: 2.184% | 2.44 | $55.0B | 2.3% | 46.5% | 43.9% |
| 2022-08-04 | 4W Bill · reopening | High investment rate: 2.143% | 2.80 | $55.0B | 2.6% | 53.1% | 35.9% |
| 2022-07-28 | 4W Bill · reopening | High investment rate: 2.173% | 2.66 | $55.0B | 1.8% | 48.3% | 40.7% |
| 2022-07-21 | 4W Bill · reopening | High investment rate: 2.153% | 2.44 | $55.0B | 1.5% | 44.6% | 45.5% |
| 2022-07-14 | 4W Bill · reopening | High investment rate: 2.011% | 2.75 | $45.0B | 1.1% | 50.5% | 40.0% |
| 2022-07-07 | 4W Bill · reopening | High investment rate: 1.553% | 2.87 | $35.0B | 0.9% | 45.7% | 41.5% |
| 2022-06-30 | 4W Bill · reopening | High investment rate: 1.258% | 2.97 | $35.0B | 4.0% | 46.2% | 38.4% |
| 2022-06-23 | 4W Bill · reopening | High investment rate: 1.116% | 2.90 | $35.0B | 2.2% | 46.6% | 39.2% |
| 2022-06-16 | 4W Bill · reopening | High investment rate: 1.197% | 3.17 | $35.0B | 3.6% | 40.8% | 44.7% |
4-Week Bill history page is not yet available · Official result document