Reopening
4-Week Treasury Bill auction result for June 23, 2022
The 4-Week Treasury Bill reopening held on June 23, 2022 recorded an official high rate of 1.116% and a bid-to-cover ratio of 2.90. Bid-to-cover decreased from 3.17 at the preceding comparable auction.
High investment rate
1.116%
Bid-to-cover
2.90
Direct bidders
2.2%
Primary dealers
39.2%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2022-06-23 | 4W Bill · reopening | High investment rate: 1.116% | 2.90 | $35.0B | 2.2% | 46.6% | 39.2% |
| 2022-06-16 | 4W Bill · reopening | High investment rate: 1.197% | 3.17 | $35.0B | 3.6% | 40.8% | 44.7% |
| 2022-06-09 | 4W Bill · reopening | High investment rate: 1.055% | 2.82 | $35.0B | 2.6% | 39.7% | 45.3% |
| 2022-06-02 | 4W Bill · reopening | High investment rate: 0.873% | 3.07 | $35.0B | 0.8% | 45.6% | 42.6% |
| 2022-05-26 | 4W Bill · reopening | High investment rate: 0.751% | 2.79 | $35.0B | 3.4% | 35.2% | 50.0% |
| 2022-05-19 | 4W Bill · reopening | High investment rate: 0.649% | 3.07 | $35.0B | 3.6% | 44.1% | 42.2% |
| 2022-05-12 | 4W Bill · reopening | High investment rate: 0.609% | 2.70 | $35.0B | 2.6% | 23.5% | 62.3% |
| 2022-05-05 | 4W Bill · reopening | High investment rate: 0.497% | 3.06 | $35.0B | 1.8% | 47.5% | 37.7% |
| 2022-04-28 | 4W Bill · reopening | High investment rate: 0.487% | 3.50 | $35.0B | 0.3% | 50.9% | 36.2% |
| 2022-04-21 | 4W Bill · reopening | High investment rate: 0.507% | 3.21 | $35.0B | 3.6% | 38.6% | 48.2% |
| 2022-04-14 | 4W Bill · reopening | High investment rate: 0.375% | 2.84 | $35.0B | 3.2% | 35.6% | 50.0% |
| 2022-04-07 | 4W Bill · reopening | High investment rate: 0.208% | 3.38 | $35.0B | 1.0% | 59.3% | 28.9% |
| 2022-03-31 | 4W Bill · reopening | High investment rate: 0.137% | 3.10 | $35.0B | 4.8% | 44.6% | 39.7% |
| 2022-03-24 | 4W Bill · reopening | High investment rate: 0.137% | 2.93 | $35.0B | 6.7% | 37.0% | 46.5% |
| 2022-03-17 | 4W Bill · reopening | High investment rate: 0.193% | 3.31 | $45.0B | 4.0% | 61.1% | 25.3% |
| 2022-03-10 | 4W Bill · reopening | High investment rate: 0.198% | 3.03 | $45.0B | 5.0% | 52.9% | 32.6% |
| 2022-03-03 | 4W Bill · reopening | High investment rate: 0.167% | 2.48 | $45.0B | 4.4% | 13.8% | 72.7% |
| 2022-02-24 | 4W Bill · reopening | High investment rate: 0.051% | 2.78 | $45.0B | 4.2% | 39.6% | 48.6% |
| 2022-02-17 | 4W Bill · reopening | High investment rate: 0.081% | 3.48 | $50.0B | 1.2% | 64.5% | 26.6% |
| 2022-02-10 | 4W Bill · reopening | High investment rate: 0.020% | 3.18 | $50.0B | 3.5% | 58.3% | 30.7% |
| 2022-02-03 | 4W Bill · reopening | High investment rate: 0.035% | 3.18 | $50.0B | 3.6% | 54.6% | 33.6% |
| 2022-01-27 | 4W Bill · reopening | High investment rate: 0.035% | 3.09 | $50.0B | 5.5% | 49.9% | 37.1% |
| 2022-01-20 | 4W Bill · reopening | High investment rate: 0.041% | 3.16 | $50.0B | 5.3% | 49.2% | 36.0% |
| 2022-01-13 | 4W Bill · reopening | High investment rate: 0.041% | 3.17 | $50.0B | 5.1% | 52.3% | 33.4% |
4-Week Bill history page is not yet available · Official result document