Reopening
4-Week Treasury Bill auction result for March 10, 2022
The 4-Week Treasury Bill reopening held on March 10, 2022 recorded an official high rate of 0.198% and a bid-to-cover ratio of 3.03. Bid-to-cover increased from 2.48 at the preceding comparable auction.
High investment rate
0.198%
Bid-to-cover
3.03
Direct bidders
5.0%
Primary dealers
32.6%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2022-03-10 | 4W Bill · reopening | High investment rate: 0.198% | 3.03 | $45.0B | 5.0% | 52.9% | 32.6% |
| 2022-03-03 | 4W Bill · reopening | High investment rate: 0.167% | 2.48 | $45.0B | 4.4% | 13.8% | 72.7% |
| 2022-02-24 | 4W Bill · reopening | High investment rate: 0.051% | 2.78 | $45.0B | 4.2% | 39.6% | 48.6% |
| 2022-02-17 | 4W Bill · reopening | High investment rate: 0.081% | 3.48 | $50.0B | 1.2% | 64.5% | 26.6% |
| 2022-02-10 | 4W Bill · reopening | High investment rate: 0.020% | 3.18 | $50.0B | 3.5% | 58.3% | 30.7% |
| 2022-02-03 | 4W Bill · reopening | High investment rate: 0.035% | 3.18 | $50.0B | 3.6% | 54.6% | 33.6% |
| 2022-01-27 | 4W Bill · reopening | High investment rate: 0.035% | 3.09 | $50.0B | 5.5% | 49.9% | 37.1% |
| 2022-01-20 | 4W Bill · reopening | High investment rate: 0.041% | 3.16 | $50.0B | 5.3% | 49.2% | 36.0% |
| 2022-01-13 | 4W Bill · reopening | High investment rate: 0.041% | 3.17 | $50.0B | 5.1% | 52.3% | 33.4% |
| 2022-01-06 | 4W Bill · reopening | High investment rate: 0.051% | 3.53 | $50.0B | 12.3% | 40.3% | 39.5% |
| 2021-12-30 | 4W Bill · reopening | High investment rate: 0.056% | 2.67 | $50.0B | 5.1% | 31.3% | 57.4% |
| 2021-12-23 | 4W Bill · reopening | High investment rate: 0.041% | 2.95 | $50.0B | 5.7% | 36.8% | 51.9% |
| 2021-12-16 | 4W Bill · reopening | High investment rate: 0.030% | 3.06 | $30.0B | 8.3% | 34.6% | 48.8% |
| 2021-12-09 | 4W Bill · reopening | High investment rate: 0.030% | 5.56 | $10.0B | 1.3% | 40.2% | 41.5% |
| 2021-12-02 | 4W Bill · reopening | High investment rate: 0.041% | 4.83 | $10.0B | 7.8% | 27.0% | 46.6% |
| 2021-11-24 | 4W Bill · reopening | High investment rate: 0.127% | 3.78 | $10.0B | 17.0% | 11.3% | 46.6% |
| 2021-11-18 | 4W Bill · reopening | High investment rate: 0.112% | 4.34 | $10.0B | 31.4% | 14.7% | 28.8% |
| 2021-11-10 | 4W Bill · reopening | High investment rate: 0.051% | 5.21 | $10.0B | 23.3% | 12.1% | 42.2% |
| 2021-11-04 | 4W Bill · reopening | High investment rate: 0.041% | 5.48 | $10.0B | 15.0% | 25.9% | 41.6% |
| 2021-10-28 | 4W Bill · reopening | High investment rate: 0.056% | 3.44 | $60.0B | 3.4% | 52.1% | 37.4% |
| 2021-10-21 | 4W Bill · reopening | High investment rate: 0.051% | 3.52 | $60.0B | 4.6% | 49.5% | 39.3% |
| 2021-10-14 | 4W Bill · reopening | High investment rate: 0.035% | 3.58 | $25.0B | 9.8% | 30.5% | 47.8% |
| 2021-10-07 | 4W Bill · reopening | High investment rate: 0.035% | 5.81 | $10.0B | 0.9% | 32.6% | 48.3% |
| 2021-09-30 | 4W Bill · reopening | High investment rate: 0.046% | 4.59 | $10.0B | 9.0% | 4.3% | 65.0% |
4-Week Bill history page is not yet available · Official result document