Reopening
4-Week Treasury Bill auction result for December 2, 2021
The 4-Week Treasury Bill reopening held on December 2, 2021 recorded an official high rate of 0.041% and a bid-to-cover ratio of 4.83. Bid-to-cover increased from 3.78 at the preceding comparable auction.
High investment rate
0.041%
Bid-to-cover
4.83
Direct bidders
7.8%
Primary dealers
46.6%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2021-12-02 | 4W Bill · reopening | High investment rate: 0.041% | 4.83 | $10.0B | 7.8% | 27.0% | 46.6% |
| 2021-11-24 | 4W Bill · reopening | High investment rate: 0.127% | 3.78 | $10.0B | 17.0% | 11.3% | 46.6% |
| 2021-11-18 | 4W Bill · reopening | High investment rate: 0.112% | 4.34 | $10.0B | 31.4% | 14.7% | 28.8% |
| 2021-11-10 | 4W Bill · reopening | High investment rate: 0.051% | 5.21 | $10.0B | 23.3% | 12.1% | 42.2% |
| 2021-11-04 | 4W Bill · reopening | High investment rate: 0.041% | 5.48 | $10.0B | 15.0% | 25.9% | 41.6% |
| 2021-10-28 | 4W Bill · reopening | High investment rate: 0.056% | 3.44 | $60.0B | 3.4% | 52.1% | 37.4% |
| 2021-10-21 | 4W Bill · reopening | High investment rate: 0.051% | 3.52 | $60.0B | 4.6% | 49.5% | 39.3% |
| 2021-10-14 | 4W Bill · reopening | High investment rate: 0.035% | 3.58 | $25.0B | 9.8% | 30.5% | 47.8% |
| 2021-10-07 | 4W Bill · reopening | High investment rate: 0.035% | 5.81 | $10.0B | 0.9% | 32.6% | 48.3% |
| 2021-09-30 | 4W Bill · reopening | High investment rate: 0.046% | 4.59 | $10.0B | 9.0% | 4.3% | 65.0% |
| 2021-09-23 | 4W Bill · reopening | High investment rate: 0.051% | 4.74 | $10.0B | 5.9% | 16.6% | 55.8% |
| 2021-09-16 | 4W Bill · reopening | High investment rate: 0.056% | 3.96 | $15.0B | 8.5% | 15.4% | 59.1% |
| 2021-09-09 | 4W Bill · reopening | High investment rate: 0.061% | 4.29 | $20.0B | 8.4% | 32.6% | 46.1% |
| 2021-09-02 | 4W Bill · reopening | High investment rate: 0.035% | 3.85 | $25.0B | 7.1% | 37.5% | 42.1% |
| 2021-08-26 | 4W Bill · reopening | High investment rate: 0.035% | 3.83 | $30.0B | 7.9% | 36.6% | 43.7% |
| 2021-08-19 | 4W Bill · reopening | High investment rate: 0.041% | 3.46 | $35.0B | 5.1% | 38.1% | 45.8% |
| 2021-08-12 | 4W Bill · reopening | High investment rate: 0.046% | 3.30 | $40.0B | 6.1% | 39.3% | 46.1% |
| 2021-08-05 | 4W Bill · reopening | High investment rate: 0.041% | 3.34 | $40.0B | 5.3% | 36.3% | 48.9% |
4-Week Bill history page is not yet available · Official result document