Reopening
4-Week Treasury Bill auction result for October 14, 2021
The 4-Week Treasury Bill reopening held on October 14, 2021 recorded an official high rate of 0.035% and a bid-to-cover ratio of 3.58. Bid-to-cover decreased from 5.81 at the preceding comparable auction.
High investment rate
0.035%
Bid-to-cover
3.58
Direct bidders
9.8%
Primary dealers
47.8%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2021-10-14 | 4W Bill · reopening | High investment rate: 0.035% | 3.58 | $25.0B | 9.8% | 30.5% | 47.8% |
| 2021-10-07 | 4W Bill · reopening | High investment rate: 0.035% | 5.81 | $10.0B | 0.9% | 32.6% | 48.3% |
| 2021-09-30 | 4W Bill · reopening | High investment rate: 0.046% | 4.59 | $10.0B | 9.0% | 4.3% | 65.0% |
| 2021-09-23 | 4W Bill · reopening | High investment rate: 0.051% | 4.74 | $10.0B | 5.9% | 16.6% | 55.8% |
| 2021-09-16 | 4W Bill · reopening | High investment rate: 0.056% | 3.96 | $15.0B | 8.5% | 15.4% | 59.1% |
| 2021-09-09 | 4W Bill · reopening | High investment rate: 0.061% | 4.29 | $20.0B | 8.4% | 32.6% | 46.1% |
| 2021-09-02 | 4W Bill · reopening | High investment rate: 0.035% | 3.85 | $25.0B | 7.1% | 37.5% | 42.1% |
| 2021-08-26 | 4W Bill · reopening | High investment rate: 0.035% | 3.83 | $30.0B | 7.9% | 36.6% | 43.7% |
| 2021-08-19 | 4W Bill · reopening | High investment rate: 0.041% | 3.46 | $35.0B | 5.1% | 38.1% | 45.8% |
| 2021-08-12 | 4W Bill · reopening | High investment rate: 0.046% | 3.30 | $40.0B | 6.1% | 39.3% | 46.1% |
| 2021-08-05 | 4W Bill · reopening | High investment rate: 0.041% | 3.34 | $40.0B | 5.3% | 36.3% | 48.9% |
4-Week Bill history page is not yet available · Official result document