Reopening
4-Week Treasury Bill auction result for September 1, 2022
The 4-Week Treasury Bill reopening held on September 1, 2022 recorded an official high rate of 2.509% and a bid-to-cover ratio of 2.65. Bid-to-cover increased from 2.37 at the preceding comparable auction.
High investment rate
2.509%
Bid-to-cover
2.65
Direct bidders
2.1%
Primary dealers
39.5%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2022-09-01 | 4W Bill · reopening | High investment rate: 2.509% | 2.65 | $50.0B | 2.1% | 50.0% | 39.5% |
| 2022-08-25 | 4W Bill · reopening | High investment rate: 2.346% | 2.37 | $55.0B | 2.2% | 43.8% | 46.0% |
| 2022-08-18 | 4W Bill · reopening | High investment rate: 2.184% | 2.53 | $55.0B | 2.7% | 46.0% | 43.2% |
| 2022-08-11 | 4W Bill · reopening | High investment rate: 2.184% | 2.44 | $55.0B | 2.3% | 46.5% | 43.9% |
| 2022-08-04 | 4W Bill · reopening | High investment rate: 2.143% | 2.80 | $55.0B | 2.6% | 53.1% | 35.9% |
| 2022-07-28 | 4W Bill · reopening | High investment rate: 2.173% | 2.66 | $55.0B | 1.8% | 48.3% | 40.7% |
| 2022-07-21 | 4W Bill · reopening | High investment rate: 2.153% | 2.44 | $55.0B | 1.5% | 44.6% | 45.5% |
| 2022-07-14 | 4W Bill · reopening | High investment rate: 2.011% | 2.75 | $45.0B | 1.1% | 50.5% | 40.0% |
| 2022-07-07 | 4W Bill · reopening | High investment rate: 1.553% | 2.87 | $35.0B | 0.9% | 45.7% | 41.5% |
| 2022-06-30 | 4W Bill · reopening | High investment rate: 1.258% | 2.97 | $35.0B | 4.0% | 46.2% | 38.4% |
| 2022-06-23 | 4W Bill · reopening | High investment rate: 1.116% | 2.90 | $35.0B | 2.2% | 46.6% | 39.2% |
| 2022-06-16 | 4W Bill · reopening | High investment rate: 1.197% | 3.17 | $35.0B | 3.6% | 40.8% | 44.7% |
| 2022-06-09 | 4W Bill · reopening | High investment rate: 1.055% | 2.82 | $35.0B | 2.6% | 39.7% | 45.3% |
| 2022-06-02 | 4W Bill · reopening | High investment rate: 0.873% | 3.07 | $35.0B | 0.8% | 45.6% | 42.6% |
| 2022-05-26 | 4W Bill · reopening | High investment rate: 0.751% | 2.79 | $35.0B | 3.4% | 35.2% | 50.0% |
| 2022-05-19 | 4W Bill · reopening | High investment rate: 0.649% | 3.07 | $35.0B | 3.6% | 44.1% | 42.2% |
| 2022-05-12 | 4W Bill · reopening | High investment rate: 0.609% | 2.70 | $35.0B | 2.6% | 23.5% | 62.3% |
| 2022-05-05 | 4W Bill · reopening | High investment rate: 0.497% | 3.06 | $35.0B | 1.8% | 47.5% | 37.7% |
| 2022-04-28 | 4W Bill · reopening | High investment rate: 0.487% | 3.50 | $35.0B | 0.3% | 50.9% | 36.2% |
| 2022-04-21 | 4W Bill · reopening | High investment rate: 0.507% | 3.21 | $35.0B | 3.6% | 38.6% | 48.2% |
| 2022-04-14 | 4W Bill · reopening | High investment rate: 0.375% | 2.84 | $35.0B | 3.2% | 35.6% | 50.0% |
| 2022-04-07 | 4W Bill · reopening | High investment rate: 0.208% | 3.38 | $35.0B | 1.0% | 59.3% | 28.9% |
| 2022-03-31 | 4W Bill · reopening | High investment rate: 0.137% | 3.10 | $35.0B | 4.8% | 44.6% | 39.7% |
| 2022-03-24 | 4W Bill · reopening | High investment rate: 0.137% | 2.93 | $35.0B | 6.7% | 37.0% | 46.5% |
4-Week Bill history page is not yet available · Official result document