Auction result
26-Week Treasury Bill auction result for November 3, 2025
The 26-Week Treasury Bill held on November 3, 2025 recorded an official high rate of 3.823% and a bid-to-cover ratio of 2.92. Bid-to-cover decreased from 3.06 at the preceding comparable auction.
High investment rate
3.823%
Bid-to-cover
2.92
Direct bidders
9.1%
Primary dealers
22.6%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-11-03 | 26W Bill | High investment rate: 3.823% | 2.92 | $77.0B | 9.1% | 61.7% | 22.6% |
| 2025-10-27 | 26W Bill | High investment rate: 3.760% | 3.06 | $77.0B | 7.2% | 65.4% | 20.5% |
| 2025-10-20 | 26W Bill | High investment rate: 3.781% | 3.02 | $77.0B | 8.5% | 62.2% | 24.2% |
| 2025-10-14 | 26W Bill · reopening | High investment rate: 3.807% | 2.95 | $77.0B | 7.7% | 66.4% | 20.8% |
| 2025-10-06 | 26W Bill | High investment rate: 3.818% | 3.04 | $75.0B | 8.6% | 58.5% | 26.3% |
| 2025-09-29 | 26W Bill | High investment rate: 3.839% | 3.00 | $73.0B | 7.7% | 61.4% | 23.5% |
| 2025-09-22 | 26W Bill | High investment rate: 3.828% | 3.01 | $73.0B | 9.5% | 61.6% | 23.1% |
| 2025-09-15 | 26W Bill · reopening | High investment rate: 3.839% | 3.09 | $73.0B | 6.6% | 63.7% | 24.9% |
| 2025-09-08 | 26W Bill | High investment rate: 3.854% | 3.17 | $73.0B | 9.0% | 63.8% | 21.3% |
| 2025-09-02 | 26W Bill | High investment rate: 4.013% | 2.70 | $73.0B | 10.5% | 52.4% | 32.8% |
| 2025-08-25 | 26W Bill | High investment rate: 4.050% | 3.36 | $73.0B | 13.2% | 64.9% | 15.3% |
| 2025-08-18 | 26W Bill · reopening | High investment rate: 4.081% | 2.95 | $73.0B | 9.5% | 61.5% | 22.0% |
| 2025-08-11 | 26W Bill | High investment rate: 4.108% | 3.21 | $73.0B | 7.7% | 65.5% | 17.9% |
| 2025-08-04 | 26W Bill | High investment rate: 4.118% | 3.14 | $73.0B | 8.4% | 68.7% | 15.0% |
| 2025-07-28 | 26W Bill | High investment rate: 4.266% | 3.36 | $73.0B | 8.8% | 63.2% | 19.4% |
| 2025-07-21 | 26W Bill · reopening | High investment rate: 4.261% | 3.06 | $73.0B | 10.3% | 57.5% | 25.5% |
| 2025-07-14 | 26W Bill | High investment rate: 4.271% | 3.10 | $73.0B | 9.8% | 61.0% | 22.1% |
| 2025-07-07 | 26W Bill | High investment rate: 4.293% | 3.00 | $73.0B | 10.8% | 59.2% | 22.1% |
| 2025-06-30 | 26W Bill | High investment rate: 4.256% | 2.77 | $71.0B | 7.9% | 55.8% | 27.1% |
| 2025-06-23 | 26W Bill · reopening | High investment rate: 4.267% | 2.70 | $68.0B | 7.0% | 51.0% | 35.7% |
| 2025-06-16 | 26W Bill | High investment rate: 4.303% | 2.73 | $68.0B | 10.7% | 53.3% | 30.9% |
| 2025-06-09 | 26W Bill | High investment rate: 4.298% | 2.74 | $68.0B | 11.3% | 47.6% | 35.4% |
| 2025-06-02 | 26W Bill | High investment rate: 4.298% | 3.13 | $68.0B | 10.7% | 56.5% | 27.8% |
| 2025-05-27 | 26W Bill · reopening | High investment rate: 4.309% | 2.95 | $68.0B | 8.9% | 50.7% | 32.8% |
26-Week Bill history page is not yet available · Official result document