Auction result
26-Week Treasury Bill auction result for August 11, 2025
The 26-Week Treasury Bill held on August 11, 2025 recorded an official high rate of 4.108% and a bid-to-cover ratio of 3.21. Bid-to-cover increased from 3.14 at the preceding comparable auction.
High investment rate
4.108%
Bid-to-cover
3.21
Direct bidders
7.7%
Primary dealers
17.9%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-08-11 | 26W Bill | High investment rate: 4.108% | 3.21 | $73.0B | 7.7% | 65.5% | 17.9% |
| 2025-08-04 | 26W Bill | High investment rate: 4.118% | 3.14 | $73.0B | 8.4% | 68.7% | 15.0% |
| 2025-07-28 | 26W Bill | High investment rate: 4.266% | 3.36 | $73.0B | 8.8% | 63.2% | 19.4% |
| 2025-07-21 | 26W Bill · reopening | High investment rate: 4.261% | 3.06 | $73.0B | 10.3% | 57.5% | 25.5% |
| 2025-07-14 | 26W Bill | High investment rate: 4.271% | 3.10 | $73.0B | 9.8% | 61.0% | 22.1% |
| 2025-07-07 | 26W Bill | High investment rate: 4.293% | 3.00 | $73.0B | 10.8% | 59.2% | 22.1% |
| 2025-06-30 | 26W Bill | High investment rate: 4.256% | 2.77 | $71.0B | 7.9% | 55.8% | 27.1% |
| 2025-06-23 | 26W Bill · reopening | High investment rate: 4.267% | 2.70 | $68.0B | 7.0% | 51.0% | 35.7% |
| 2025-06-16 | 26W Bill | High investment rate: 4.303% | 2.73 | $68.0B | 10.7% | 53.3% | 30.9% |
| 2025-06-09 | 26W Bill | High investment rate: 4.298% | 2.74 | $68.0B | 11.3% | 47.6% | 35.4% |
| 2025-06-02 | 26W Bill | High investment rate: 4.298% | 3.13 | $68.0B | 10.7% | 56.5% | 27.8% |
| 2025-05-27 | 26W Bill · reopening | High investment rate: 4.309% | 2.95 | $68.0B | 8.9% | 50.7% | 32.8% |
| 2025-05-19 | 26W Bill | High investment rate: 4.287% | 2.59 | $68.0B | 9.8% | 46.3% | 35.6% |
| 2025-05-12 | 26W Bill | High investment rate: 4.250% | 3.26 | $68.0B | 11.4% | 58.2% | 19.7% |
| 2025-05-05 | 26W Bill | High investment rate: 4.234% | 3.52 | $68.0B | 8.5% | 61.6% | 21.7% |
| 2025-04-28 | 26W Bill · reopening | High investment rate: 4.208% | 2.80 | $68.0B | 9.1% | 54.4% | 27.6% |
| 2025-04-21 | 26W Bill | High investment rate: 4.192% | 2.93 | $68.0B | 12.5% | 59.2% | 21.7% |
| 2025-04-14 | 26W Bill | High investment rate: 4.203% | 2.80 | $68.0B | 8.8% | 62.2% | 22.1% |
| 2025-04-07 | 26W Bill | High investment rate: 4.139% | 2.79 | $68.0B | 3.9% | 66.5% | 22.1% |
| 2025-03-31 | 26W Bill · reopening | High investment rate: 4.213% | 2.99 | $68.0B | 4.3% | 66.2% | 21.2% |
| 2025-03-24 | 26W Bill | High investment rate: 4.229% | 3.27 | $68.0B | 5.4% | 70.9% | 19.9% |
| 2025-03-17 | 26W Bill | High investment rate: 4.245% | 3.01 | $68.0B | 6.8% | 64.8% | 25.5% |
| 2025-03-10 | 26W Bill | High investment rate: 4.219% | 3.03 | $68.0B | 7.8% | 64.2% | 24.4% |
| 2025-03-03 | 26W Bill · reopening | High investment rate: 4.282% | 3.27 | $68.0B | 7.4% | 66.1% | 22.6% |
26-Week Bill history page is not yet available · Official result document