Auction result
26-Week Treasury Bill auction result for January 21, 2025
The 26-Week Treasury Bill held on January 21, 2025 recorded an official high rate of 4.314% and a bid-to-cover ratio of 3.04. Bid-to-cover increased from 2.81 at the preceding comparable auction.
High investment rate
4.314%
Bid-to-cover
3.04
Direct bidders
11.8%
Primary dealers
23.0%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-01-21 | 26W Bill | High investment rate: 4.314% | 3.04 | $72.0B | 11.8% | 57.2% | 23.0% |
| 2025-01-13 | 26W Bill | High investment rate: 4.330% | 2.81 | $72.0B | 10.8% | 52.3% | 29.0% |
| 2025-01-06 | 26W Bill · reopening | High investment rate: 4.256% | 3.20 | $72.0B | 7.4% | 65.0% | 19.9% |
| 2024-12-30 | 26W Bill | High investment rate: 4.282% | 3.03 | $72.0B | 7.2% | 64.3% | 20.7% |
| 2024-12-23 | 26W Bill | High investment rate: 4.319% | 2.87 | $72.0B | 2.5% | 73.3% | 20.1% |
| 2024-12-16 | 26W Bill | High investment rate: 4.309% | 3.29 | $72.0B | 11.0% | 65.9% | 20.0% |
| 2024-12-09 | 26W Bill · reopening | High investment rate: 4.351% | 2.90 | $72.0B | 7.4% | 59.8% | 28.4% |
| 2024-12-02 | 26W Bill | High investment rate: 4.462% | 3.02 | $72.0B | 6.6% | 61.8% | 28.3% |
| 2024-11-25 | 26W Bill | High investment rate: 4.498% | 2.69 | $72.0B | 4.0% | 52.2% | 35.2% |
| 2024-11-18 | 26W Bill | High investment rate: 4.467% | 2.87 | $72.0B | 4.2% | 66.5% | 20.4% |
| 2024-11-12 | 26W Bill · reopening | High investment rate: 4.467% | 2.73 | $72.0B | 8.2% | 48.0% | 32.9% |
| 2024-11-04 | 26W Bill | High investment rate: 4.414% | 3.00 | $72.0B | 7.4% | 64.6% | 18.3% |
| 2024-10-28 | 26W Bill | High investment rate: 4.483% | 3.25 | $72.0B | 7.0% | 63.3% | 18.6% |
| 2024-10-21 | 26W Bill | High investment rate: 4.467% | 2.92 | $72.0B | 8.4% | 59.1% | 24.8% |
| 2024-10-15 | 26W Bill · reopening | High investment rate: 4.425% | 3.05 | $72.0B | 8.4% | 58.5% | 24.9% |
| 2024-10-07 | 26W Bill | High investment rate: 4.462% | 3.38 | $72.0B | 9.3% | 56.6% | 26.6% |
| 2024-09-30 | 26W Bill | High investment rate: 4.367% | 3.28 | $72.0B | 3.0% | 68.2% | 20.6% |
| 2024-09-23 | 26W Bill | High investment rate: 4.425% | 3.42 | $70.0B | 7.3% | 61.8% | 27.5% |
| 2024-09-16 | 26W Bill · reopening | High investment rate: 4.573% | 2.98 | $70.0B | 4.7% | 60.2% | 32.0% |
| 2024-09-09 | 26W Bill | High investment rate: 4.701% | 2.98 | $70.0B | 6.2% | 60.5% | 29.0% |
| 2024-09-03 | 26W Bill | High investment rate: 4.823% | 3.08 | $70.0B | 6.1% | 65.8% | 24.1% |
| 2024-08-26 | 26W Bill | High investment rate: 4.865% | 3.05 | $70.0B | 4.2% | 54.4% | 32.1% |
| 2024-08-19 | 26W Bill · reopening | High investment rate: 4.956% | 3.05 | $70.0B | 6.5% | 52.3% | 31.1% |
| 2024-08-12 | 26W Bill | High investment rate: 4.982% | 2.73 | $70.0B | 7.0% | 47.5% | 33.9% |
26-Week Bill history page is not yet available · Official result document