Auction result
26-Week Treasury Bill auction result for September 23, 2024
The 26-Week Treasury Bill held on September 23, 2024 recorded an official high rate of 4.425% and a bid-to-cover ratio of 3.42. Bid-to-cover increased from 2.98 at the preceding comparable auction.
High investment rate
4.425%
Bid-to-cover
3.42
Direct bidders
7.3%
Primary dealers
27.5%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2024-09-23 | 26W Bill | High investment rate: 4.425% | 3.42 | $70.0B | 7.3% | 61.8% | 27.5% |
| 2024-09-16 | 26W Bill · reopening | High investment rate: 4.573% | 2.98 | $70.0B | 4.7% | 60.2% | 32.0% |
| 2024-09-09 | 26W Bill | High investment rate: 4.701% | 2.98 | $70.0B | 6.2% | 60.5% | 29.0% |
| 2024-09-03 | 26W Bill | High investment rate: 4.823% | 3.08 | $70.0B | 6.1% | 65.8% | 24.1% |
| 2024-08-26 | 26W Bill | High investment rate: 4.865% | 3.05 | $70.0B | 4.2% | 54.4% | 32.1% |
| 2024-08-19 | 26W Bill · reopening | High investment rate: 4.956% | 3.05 | $70.0B | 6.5% | 52.3% | 31.1% |
| 2024-08-12 | 26W Bill | High investment rate: 4.982% | 2.73 | $70.0B | 7.0% | 47.5% | 33.9% |
| 2024-08-05 | 26W Bill | High investment rate: 4.881% | 2.67 | $70.0B | 3.5% | 48.9% | 37.3% |
| 2024-07-29 | 26W Bill | High investment rate: 5.126% | 2.95 | $70.0B | 5.3% | 63.9% | 18.5% |
| 2024-07-22 | 26W Bill · reopening | High investment rate: 5.190% | 2.85 | $70.0B | 8.0% | 54.5% | 28.9% |
| 2024-07-15 | 26W Bill | High investment rate: 5.185% | 2.85 | $70.0B | 6.6% | 60.0% | 24.4% |
| 2024-07-08 | 26W Bill | High investment rate: 5.286% | 2.95 | $70.0B | 7.5% | 58.8% | 25.4% |
| 2024-07-01 | 26W Bill | High investment rate: 5.323% | 2.99 | $70.0B | 7.8% | 59.7% | 23.4% |
| 2024-06-24 | 26W Bill · reopening | High investment rate: 5.350% | 3.16 | $70.0B | 4.1% | 63.0% | 28.1% |
| 2024-06-17 | 26W Bill | High investment rate: 5.361% | 2.82 | $70.0B | 6.1% | 59.1% | 30.9% |
| 2024-06-10 | 26W Bill | High investment rate: 5.377% | 3.09 | $70.0B | 8.6% | 55.4% | 30.9% |
| 2024-06-03 | 26W Bill | High investment rate: 5.366% | 2.95 | $70.0B | 8.7% | 56.8% | 30.5% |
| 2024-05-28 | 26W Bill · reopening | High investment rate: 5.383% | 3.06 | $70.0B | 7.7% | 55.9% | 26.6% |
| 2024-05-20 | 26W Bill | High investment rate: 5.372% | 2.92 | $70.0B | 4.5% | 56.5% | 28.8% |
| 2024-05-13 | 26W Bill | High investment rate: 5.377% | 3.02 | $70.0B | 6.4% | 53.8% | 27.7% |
| 2024-05-06 | 26W Bill | High investment rate: 5.366% | 2.91 | $70.0B | 7.6% | 60.2% | 21.1% |
| 2024-04-29 | 26W Bill · reopening | High investment rate: 5.377% | 2.98 | $70.0B | 8.2% | 54.7% | 24.4% |
| 2024-04-22 | 26W Bill | High investment rate: 5.372% | 2.80 | $70.0B | 8.8% | 57.9% | 24.4% |
| 2024-04-15 | 26W Bill | High investment rate: 5.366% | 2.79 | $70.0B | 9.3% | 55.3% | 26.1% |
26-Week Bill history page is not yet available · Official result document