Auction result
26-Week Treasury Bill auction result for June 10, 2024
The 26-Week Treasury Bill held on June 10, 2024 recorded an official high rate of 5.377% and a bid-to-cover ratio of 3.09. Bid-to-cover increased from 2.95 at the preceding comparable auction.
High investment rate
5.377%
Bid-to-cover
3.09
Direct bidders
8.6%
Primary dealers
30.9%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2024-06-10 | 26W Bill | High investment rate: 5.377% | 3.09 | $70.0B | 8.6% | 55.4% | 30.9% |
| 2024-06-03 | 26W Bill | High investment rate: 5.366% | 2.95 | $70.0B | 8.7% | 56.8% | 30.5% |
| 2024-05-28 | 26W Bill · reopening | High investment rate: 5.383% | 3.06 | $70.0B | 7.7% | 55.9% | 26.6% |
| 2024-05-20 | 26W Bill | High investment rate: 5.372% | 2.92 | $70.0B | 4.5% | 56.5% | 28.8% |
| 2024-05-13 | 26W Bill | High investment rate: 5.377% | 3.02 | $70.0B | 6.4% | 53.8% | 27.7% |
| 2024-05-06 | 26W Bill | High investment rate: 5.366% | 2.91 | $70.0B | 7.6% | 60.2% | 21.1% |
| 2024-04-29 | 26W Bill · reopening | High investment rate: 5.377% | 2.98 | $70.0B | 8.2% | 54.7% | 24.4% |
| 2024-04-22 | 26W Bill | High investment rate: 5.372% | 2.80 | $70.0B | 8.8% | 57.9% | 24.4% |
| 2024-04-15 | 26W Bill | High investment rate: 5.366% | 2.79 | $70.0B | 9.3% | 55.3% | 26.1% |
| 2024-04-08 | 26W Bill | High investment rate: 5.329% | 3.00 | $70.0B | 6.8% | 59.7% | 24.8% |
| 2024-04-01 | 26W Bill · reopening | High investment rate: 5.334% | 2.85 | $70.0B | 5.0% | 61.2% | 24.8% |
| 2024-03-25 | 26W Bill | High investment rate: 5.313% | 2.72 | $70.0B | 3.6% | 63.7% | 29.0% |
| 2024-03-18 | 26W Bill | High investment rate: 5.340% | 2.76 | $70.0B | 3.5% | 54.9% | 38.3% |
| 2024-03-11 | 26W Bill | High investment rate: 5.308% | 2.95 | $70.0B | 5.8% | 59.2% | 31.4% |
| 2024-03-04 | 26W Bill · reopening | High investment rate: 5.313% | 2.59 | $70.0B | 7.9% | 49.9% | 38.7% |
| 2024-02-26 | 26W Bill | High investment rate: 5.340% | 2.92 | $70.0B | 1.7% | 63.4% | 25.4% |
| 2024-02-20 | 26W Bill | High investment rate: 5.322% | 2.96 | $70.0B | 5.2% | 56.4% | 28.3% |
| 2024-02-12 | 26W Bill | High investment rate: 5.285% | 2.77 | $70.0B | 4.4% | 57.5% | 26.7% |
| 2024-02-05 | 26W Bill · reopening | High investment rate: 5.263% | 2.91 | $70.0B | 5.2% | 53.2% | 31.2% |
| 2024-01-29 | 26W Bill | High investment rate: 5.199% | 3.14 | $70.0B | 3.8% | 64.6% | 19.4% |
| 2024-01-22 | 26W Bill | High investment rate: 5.237% | 2.92 | $70.0B | 6.2% | 64.1% | 21.2% |
| 2024-01-16 | 26W Bill | High investment rate: 5.188% | 3.17 | $68.0B | 5.0% | 62.7% | 23.8% |
| 2024-01-08 | 26W Bill · reopening | High investment rate: 5.247% | 3.06 | $68.0B | 4.9% | 52.8% | 34.0% |
| 2024-01-02 | 26W Bill | High investment rate: 5.264% | 3.06 | $68.0B | 7.0% | 57.6% | 26.9% |
26-Week Bill history page is not yet available · Official result document