Auction result
2-Year Floating Rate Note auction result for July 24, 2024
The 2-Year Floating Rate Note held on July 24, 2024 and a bid-to-cover ratio of 3.25. Bid-to-cover increased from 2.92 at the preceding comparable auction.
High discount rate
—
Bid-to-cover
3.25
Direct bidders
0.8%
Primary dealers
23.0%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2024-07-24 | 2Y Note | High discount rate: — | 3.25 | $30.0B | 0.8% | 70.8% | 23.0% |
| 2024-06-26 | 1Y Note · reopening | High discount rate: — | 2.92 | $28.0B | 0.5% | 65.4% | 34.0% |
| 2024-05-29 | 1Y Note · reopening | High discount rate: — | 3.40 | $28.0B | 0.8% | 59.9% | 33.6% |
| 2024-04-24 | 2Y Note | High discount rate: — | 3.33 | $30.0B | 1.0% | 62.3% | 36.0% |
| 2024-03-27 | 1Y Note · reopening | High discount rate: — | 3.22 | $28.0B | 0.4% | 58.5% | 41.0% |
| 2024-02-21 | 1Y Note · reopening | High discount rate: — | 2.99 | $28.0B | 0.2% | 65.6% | 34.1% |
| 2024-01-24 | 2Y Note | High discount rate: — | 3.61 | $28.0B | 0.1% | 83.3% | 16.4% |
| 2023-12-27 | 1Y Note · reopening | High discount rate: — | 2.93 | $26.0B | 0.5% | 62.4% | 37.0% |
| 2023-11-21 | 1Y Note · reopening | High discount rate: — | 2.84 | $26.0B | 0.6% | 65.1% | 34.3% |
| 2023-10-25 | 2Y Note | High discount rate: — | 3.23 | $26.0B | 0.1% | 71.6% | 28.2% |
| 2023-09-27 | 1Y Note · reopening | High discount rate: — | 3.42 | $24.0B | 0.4% | 67.0% | 32.6% |
| 2023-08-23 | 1Y Note · reopening | High discount rate: — | 2.42 | $24.0B | 1.7% | 36.0% | 62.2% |
| 2023-07-26 | 2Y Note | High discount rate: — | 2.58 | $24.0B | 0.0% | 52.9% | 46.4% |
| 2023-06-28 | 1Y Note · reopening | High discount rate: — | 3.39 | $22.0B | 0.0% | 61.0% | 38.9% |
| 2023-05-24 | 1Y Note · reopening | High discount rate: — | 2.88 | $22.0B | 1.0% | 71.8% | 27.1% |
| 2023-04-26 | 2Y Note | High discount rate: — | 3.04 | $24.0B | 1.3% | 63.1% | 26.5% |
| 2023-03-29 | 1Y Note · reopening | High discount rate: — | 3.51 | $22.0B | 0.0% | 68.2% | 31.7% |
| 2023-02-22 | 1Y Note · reopening | High discount rate: — | 3.29 | $22.0B | 0.0% | 69.1% | 30.8% |
| 2023-01-25 | 2Y Note | High discount rate: — | 2.80 | $24.0B | 0.1% | 67.2% | 32.5% |
| 2022-12-28 | 1Y Note · reopening | High discount rate: — | 3.40 | $22.0B | 0.9% | 60.6% | 38.4% |
| 2022-11-22 | 1Y Note · reopening | High discount rate: — | 2.45 | $22.0B | 4.7% | 43.5% | 51.5% |
| 2022-10-26 | 2Y Note | High discount rate: — | 2.65 | $24.0B | 1.5% | 72.5% | 25.9% |
| 2022-09-28 | 1Y Note · reopening | High discount rate: — | 2.84 | $22.0B | 1.7% | 64.1% | 34.1% |
| 2022-08-24 | 1Y Note · reopening | High discount rate: — | 2.57 | $22.0B | 0.9% | 57.0% | 42.0% |
2-Year FRN history page is not yet available · Official result document