Reopening
2-Year Floating Rate Note auction result for November 21, 2023
The 2-Year Floating Rate Note reopening held on November 21, 2023 and a bid-to-cover ratio of 2.84. Bid-to-cover decreased from 3.23 at the preceding comparable auction.
High discount rate
—
Bid-to-cover
2.84
Direct bidders
0.6%
Primary dealers
34.3%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2023-11-21 | 1Y Note · reopening | High discount rate: — | 2.84 | $26.0B | 0.6% | 65.1% | 34.3% |
| 2023-10-25 | 2Y Note | High discount rate: — | 3.23 | $26.0B | 0.1% | 71.6% | 28.2% |
| 2023-09-27 | 1Y Note · reopening | High discount rate: — | 3.42 | $24.0B | 0.4% | 67.0% | 32.6% |
| 2023-08-23 | 1Y Note · reopening | High discount rate: — | 2.42 | $24.0B | 1.7% | 36.0% | 62.2% |
| 2023-07-26 | 2Y Note | High discount rate: — | 2.58 | $24.0B | 0.0% | 52.9% | 46.4% |
| 2023-06-28 | 1Y Note · reopening | High discount rate: — | 3.39 | $22.0B | 0.0% | 61.0% | 38.9% |
| 2023-05-24 | 1Y Note · reopening | High discount rate: — | 2.88 | $22.0B | 1.0% | 71.8% | 27.1% |
| 2023-04-26 | 2Y Note | High discount rate: — | 3.04 | $24.0B | 1.3% | 63.1% | 26.5% |
| 2023-03-29 | 1Y Note · reopening | High discount rate: — | 3.51 | $22.0B | 0.0% | 68.2% | 31.7% |
| 2023-02-22 | 1Y Note · reopening | High discount rate: — | 3.29 | $22.0B | 0.0% | 69.1% | 30.8% |
| 2023-01-25 | 2Y Note | High discount rate: — | 2.80 | $24.0B | 0.1% | 67.2% | 32.5% |
| 2022-12-28 | 1Y Note · reopening | High discount rate: — | 3.40 | $22.0B | 0.9% | 60.6% | 38.4% |
| 2022-11-22 | 1Y Note · reopening | High discount rate: — | 2.45 | $22.0B | 4.7% | 43.5% | 51.5% |
| 2022-10-26 | 2Y Note | High discount rate: — | 2.65 | $24.0B | 1.5% | 72.5% | 25.9% |
| 2022-09-28 | 1Y Note · reopening | High discount rate: — | 2.84 | $22.0B | 1.7% | 64.1% | 34.1% |
| 2022-08-24 | 1Y Note · reopening | High discount rate: — | 2.57 | $22.0B | 0.9% | 57.0% | 42.0% |
| 2022-07-27 | 2Y Note | High discount rate: — | 3.13 | $24.0B | 1.0% | 63.8% | 27.1% |
| 2022-07-14 | 1Y Note · reopening | High discount rate: — | 5.32 | $25.0M | 0.0% | 0.0% | 100.0% |
| 2022-06-22 | 1Y Note · reopening | High discount rate: — | 3.49 | $22.0B | 6.9% | 67.0% | 25.8% |
| 2022-05-25 | 1Y Note · reopening | High discount rate: — | 3.22 | $22.0B | 4.5% | 73.0% | 22.3% |
| 2022-04-27 | 2Y Note | High discount rate: — | 2.51 | $24.0B | 18.3% | 25.8% | 43.5% |
| 2022-03-23 | 1Y Note · reopening | High discount rate: — | 3.75 | $22.0B | 0.0% | 76.0% | 23.7% |
| 2022-02-23 | 1Y Note · reopening | High discount rate: — | 3.22 | $22.0B | 0.0% | 72.7% | 27.2% |
| 2022-01-26 | 2Y Note | High discount rate: — | 3.34 | $26.0B | 0.0% | 65.6% | 21.3% |
2-Year FRN history page is not yet available · Official result document