Reopening
4-Week Treasury Bill auction result for January 11, 2024
The 4-Week Treasury Bill reopening held on January 11, 2024 recorded an official high rate of 5.390% and a bid-to-cover ratio of 2.78. Bid-to-cover decreased from 2.96 at the preceding comparable auction.
High investment rate
5.390%
Bid-to-cover
2.78
Direct bidders
4.9%
Primary dealers
43.8%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2024-01-11 | 4W Bill · reopening | High investment rate: 5.390% | 2.78 | $80.0B | 4.9% | 44.2% | 43.8% |
| 2024-01-04 | 4W Bill · reopening | High investment rate: 5.400% | 2.96 | $80.0B | 4.3% | 52.2% | 36.3% |
| 2023-12-28 | 4W Bill · reopening | High investment rate: 5.436% | 2.35 | $80.0B | 3.4% | 35.9% | 54.6% |
| 2023-12-21 | 4W Bill · reopening | High investment rate: 5.375% | 2.68 | $80.0B | 7.3% | 52.3% | 33.9% |
| 2023-12-14 | 4W Bill · reopening | High investment rate: 5.380% | 2.86 | $80.0B | 5.0% | 59.4% | 29.2% |
| 2023-12-07 | 4W Bill · reopening | High investment rate: 5.395% | 3.08 | $80.0B | 4.2% | 55.5% | 33.6% |
| 2023-11-30 | 4W Bill · reopening | High investment rate: 5.400% | 2.75 | $80.0B | 5.7% | 50.6% | 36.8% |
| 2023-11-22 | 4W Bill · reopening | High investment rate: 5.411% | 2.58 | $85.0B | 3.8% | 51.3% | 38.5% |
| 2023-11-16 | 4W Bill · reopening | High investment rate: 5.400% | 2.75 | $95.0B | 4.0% | 59.6% | 30.6% |
| 2023-11-09 | 4W Bill · reopening | High investment rate: 5.400% | 2.57 | $95.0B | 4.1% | 45.1% | 44.6% |
| 2023-11-02 | 4W Bill · reopening | High investment rate: 5.400% | 2.91 | $95.0B | 2.9% | 61.4% | 29.7% |
| 2023-10-26 | 4W Bill · reopening | High investment rate: 5.406% | 2.94 | $95.0B | 3.6% | 65.3% | 25.0% |
| 2023-10-19 | 4W Bill · reopening | High investment rate: 5.416% | 2.98 | $95.0B | 4.3% | 61.7% | 26.2% |
| 2023-10-12 | 4W Bill · reopening | High investment rate: 5.436% | 2.79 | $95.0B | 2.2% | 65.1% | 25.2% |
| 2023-10-05 | 4W Bill · reopening | High investment rate: 5.421% | 2.95 | $90.0B | 2.5% | 60.1% | 31.2% |
| 2023-09-28 | 4W Bill · reopening | High investment rate: 5.400% | 2.95 | $85.0B | 3.8% | 53.4% | 36.2% |
| 2023-09-21 | 4W Bill · reopening | High investment rate: 5.390% | 2.80 | $80.0B | 4.5% | 49.9% | 39.6% |
| 2023-09-14 | 4W Bill · reopening | High investment rate: 5.395% | 2.66 | $80.0B | 3.3% | 43.0% | 47.4% |
| 2023-09-07 | 4W Bill · reopening | High investment rate: 5.390% | 2.70 | $80.0B | 2.2% | 53.9% | 37.6% |
| 2023-08-31 | 4W Bill · reopening | High investment rate: 5.390% | 2.95 | $80.0B | 1.6% | 57.0% | 34.7% |
| 2023-08-24 | 4W Bill · reopening | High investment rate: 5.395% | 2.89 | $80.0B | 2.2% | 57.5% | 33.8% |
| 2023-08-17 | 4W Bill · reopening | High investment rate: 5.390% | 2.67 | $80.0B | 3.0% | 51.0% | 39.5% |
| 2023-08-10 | 4W Bill · reopening | High investment rate: 5.390% | 2.62 | $75.0B | 6.0% | 45.9% | 40.9% |
| 2023-08-03 | 4W Bill · reopening | High investment rate: 5.385% | 2.80 | $70.0B | 4.3% | 48.8% | 39.0% |
4-Week Bill history page is not yet available · Official result document