Reopening
4-Week Treasury Bill auction result for October 12, 2023
The 4-Week Treasury Bill reopening held on October 12, 2023 recorded an official high rate of 5.436% and a bid-to-cover ratio of 2.79. Bid-to-cover decreased from 2.95 at the preceding comparable auction.
High investment rate
5.436%
Bid-to-cover
2.79
Direct bidders
2.2%
Primary dealers
25.2%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2023-10-12 | 4W Bill · reopening | High investment rate: 5.436% | 2.79 | $95.0B | 2.2% | 65.1% | 25.2% |
| 2023-10-05 | 4W Bill · reopening | High investment rate: 5.421% | 2.95 | $90.0B | 2.5% | 60.1% | 31.2% |
| 2023-09-28 | 4W Bill · reopening | High investment rate: 5.400% | 2.95 | $85.0B | 3.8% | 53.4% | 36.2% |
| 2023-09-21 | 4W Bill · reopening | High investment rate: 5.390% | 2.80 | $80.0B | 4.5% | 49.9% | 39.6% |
| 2023-09-14 | 4W Bill · reopening | High investment rate: 5.395% | 2.66 | $80.0B | 3.3% | 43.0% | 47.4% |
| 2023-09-07 | 4W Bill · reopening | High investment rate: 5.390% | 2.70 | $80.0B | 2.2% | 53.9% | 37.6% |
| 2023-08-31 | 4W Bill · reopening | High investment rate: 5.390% | 2.95 | $80.0B | 1.6% | 57.0% | 34.7% |
| 2023-08-24 | 4W Bill · reopening | High investment rate: 5.395% | 2.89 | $80.0B | 2.2% | 57.5% | 33.8% |
| 2023-08-17 | 4W Bill · reopening | High investment rate: 5.390% | 2.67 | $80.0B | 3.0% | 51.0% | 39.5% |
| 2023-08-10 | 4W Bill · reopening | High investment rate: 5.390% | 2.62 | $75.0B | 6.0% | 45.9% | 40.9% |
| 2023-08-03 | 4W Bill · reopening | High investment rate: 5.385% | 2.80 | $70.0B | 4.3% | 48.8% | 39.0% |
| 2023-07-27 | 4W Bill · reopening | High investment rate: 5.385% | 3.18 | $70.0B | 3.3% | 54.4% | 32.7% |
| 2023-07-20 | 4W Bill · reopening | High investment rate: 5.365% | 2.66 | $70.0B | 5.6% | 48.8% | 38.0% |
| 2023-07-13 | 4W Bill · reopening | High investment rate: 5.318% | 2.79 | $70.0B | 4.1% | 50.0% | 36.2% |
| 2023-07-06 | 4W Bill · reopening | High investment rate: 5.257% | 2.54 | $70.0B | 1.8% | 44.0% | 47.2% |
| 2023-06-29 | 4W Bill · reopening | High investment rate: 5.190% | 2.53 | $70.0B | 2.8% | 50.8% | 40.8% |
| 2023-06-22 | 4W Bill · reopening | High investment rate: 5.113% | 2.93 | $70.0B | 2.0% | 63.4% | 28.6% |
| 2023-06-15 | 4W Bill · reopening | High investment rate: 5.113% | 3.03 | $65.0B | 1.6% | 54.6% | 36.9% |
| 2023-06-08 | 4W Bill · reopening | High investment rate: 5.195% | 2.49 | $60.0B | 5.8% | 35.8% | 50.2% |
| 2023-06-01 | 4W Bill · reopening | High investment rate: 5.237% | 2.85 | $35.0B | 2.8% | 39.6% | 47.5% |
| 2023-05-25 | 4W Bill · reopening | High investment rate: 5.872% | 2.79 | $35.0B | 2.3% | 47.8% | 38.4% |
| 2023-05-18 | 4W Bill · reopening | High investment rate: 5.482% | 3.15 | $35.0B | 2.7% | 47.9% | 35.6% |
| 2023-05-11 | 4W Bill · reopening | High investment rate: 5.723% | 3.18 | $35.0B | 4.4% | 36.7% | 43.6% |
| 2023-05-04 | 4W Bill · reopening | High investment rate: 5.964% | 2.51 | $50.0B | 9.3% | 39.3% | 44.8% |
4-Week Bill history page is not yet available · Official result document