Auction result
26-Week Treasury Bill auction result for September 6, 2022
The 26-Week Treasury Bill held on September 6, 2022 recorded an official high rate of 3.424% and a bid-to-cover ratio of 3.14. Bid-to-cover increased from 2.88 at the preceding comparable auction.
High investment rate
3.424%
Bid-to-cover
3.14
Direct bidders
3.3%
Primary dealers
45.4%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2022-09-06 | 26W Bill | High investment rate: 3.424% | 3.14 | $42.0B | 3.3% | 39.8% | 45.4% |
| 2022-08-29 | 26W Bill | High investment rate: 3.334% | 2.88 | $42.0B | 4.2% | 42.5% | 38.9% |
| 2022-08-22 | 26W Bill · reopening | High investment rate: 3.204% | 2.93 | $42.0B | 3.0% | 49.3% | 32.3% |
| 2022-08-15 | 26W Bill | High investment rate: 3.109% | 2.75 | $42.0B | 2.7% | 43.4% | 37.9% |
| 2022-08-08 | 26W Bill | High investment rate: 3.130% | 3.09 | $42.0B | 3.9% | 39.0% | 42.1% |
| 2022-08-01 | 26W Bill | High investment rate: 2.932% | 2.91 | $42.0B | 8.9% | 37.8% | 36.1% |
| 2022-07-25 | 26W Bill · reopening | High investment rate: 3.005% | 3.16 | $42.0B | 1.2% | 46.8% | 35.6% |
| 2022-07-18 | 26W Bill | High investment rate: 2.994% | 2.65 | $42.0B | 10.0% | 34.8% | 40.1% |
| 2022-07-11 | 26W Bill | High investment rate: 2.760% | 2.67 | $42.0B | 3.9% | 35.6% | 45.4% |
| 2022-07-05 | 26W Bill | High investment rate: 2.567% | 2.57 | $42.0B | 3.1% | 34.7% | 44.8% |
| 2022-06-27 | 26W Bill · reopening | High investment rate: 2.567% | 2.79 | $42.0B | 1.7% | 43.8% | 35.3% |
| 2022-06-21 | 26W Bill | High investment rate: 2.453% | 2.44 | $42.0B | 3.5% | 28.0% | 61.3% |
| 2022-06-13 | 26W Bill | High investment rate: 2.214% | 3.26 | $42.0B | 3.2% | 59.6% | 24.8% |
| 2022-06-06 | 26W Bill | High investment rate: 1.749% | 2.87 | $42.0B | 1.8% | 48.6% | 37.2% |
| 2022-05-31 | 26W Bill · reopening | High investment rate: 1.615% | 2.81 | $42.0B | 2.3% | 41.7% | 39.0% |
| 2022-05-23 | 26W Bill | High investment rate: 1.563% | 3.07 | $42.0B | 1.5% | 54.0% | 30.1% |
| 2022-05-16 | 26W Bill | High investment rate: 1.522% | 3.09 | $42.0B | 2.6% | 41.8% | 40.0% |
| 2022-05-09 | 26W Bill | High investment rate: 1.414% | 2.72 | $42.0B | 2.9% | 30.1% | 51.0% |
| 2022-05-02 | 26W Bill · reopening | High investment rate: 1.450% | 2.99 | $42.0B | 0.1% | 53.1% | 29.3% |
| 2022-04-25 | 26W Bill | High investment rate: 1.399% | 2.99 | $45.0B | 1.5% | 43.1% | 40.0% |
| 2022-04-18 | 26W Bill | High investment rate: 1.275% | 3.29 | $48.0B | 0.9% | 58.1% | 27.6% |
| 2022-04-11 | 26W Bill | High investment rate: 1.245% | 3.32 | $48.0B | 4.2% | 56.8% | 25.7% |
| 2022-04-04 | 26W Bill · reopening | High investment rate: 1.132% | 3.29 | $48.0B | 4.4% | 52.0% | 29.6% |
| 2022-03-28 | 26W Bill | High investment rate: 1.070% | 3.00 | $48.0B | 9.1% | 45.0% | 30.6% |
26-Week Bill history page is not yet available · Official result document