Auction result
26-Week Treasury Bill auction result for June 13, 2022
The 26-Week Treasury Bill held on June 13, 2022 recorded an official high rate of 2.214% and a bid-to-cover ratio of 3.26. Bid-to-cover increased from 2.87 at the preceding comparable auction.
High investment rate
2.214%
Bid-to-cover
3.26
Direct bidders
3.2%
Primary dealers
24.8%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2022-06-13 | 26W Bill | High investment rate: 2.214% | 3.26 | $42.0B | 3.2% | 59.6% | 24.8% |
| 2022-06-06 | 26W Bill | High investment rate: 1.749% | 2.87 | $42.0B | 1.8% | 48.6% | 37.2% |
| 2022-05-31 | 26W Bill · reopening | High investment rate: 1.615% | 2.81 | $42.0B | 2.3% | 41.7% | 39.0% |
| 2022-05-23 | 26W Bill | High investment rate: 1.563% | 3.07 | $42.0B | 1.5% | 54.0% | 30.1% |
| 2022-05-16 | 26W Bill | High investment rate: 1.522% | 3.09 | $42.0B | 2.6% | 41.8% | 40.0% |
| 2022-05-09 | 26W Bill | High investment rate: 1.414% | 2.72 | $42.0B | 2.9% | 30.1% | 51.0% |
| 2022-05-02 | 26W Bill · reopening | High investment rate: 1.450% | 2.99 | $42.0B | 0.1% | 53.1% | 29.3% |
| 2022-04-25 | 26W Bill | High investment rate: 1.399% | 2.99 | $45.0B | 1.5% | 43.1% | 40.0% |
| 2022-04-18 | 26W Bill | High investment rate: 1.275% | 3.29 | $48.0B | 0.9% | 58.1% | 27.6% |
| 2022-04-11 | 26W Bill | High investment rate: 1.245% | 3.32 | $48.0B | 4.2% | 56.8% | 25.7% |
| 2022-04-04 | 26W Bill · reopening | High investment rate: 1.132% | 3.29 | $48.0B | 4.4% | 52.0% | 29.6% |
| 2022-03-28 | 26W Bill | High investment rate: 1.070% | 3.00 | $48.0B | 9.1% | 45.0% | 30.6% |
| 2022-03-21 | 26W Bill | High investment rate: 0.886% | 3.17 | $48.0B | 4.5% | 50.4% | 39.5% |
| 2022-03-14 | 26W Bill | High investment rate: 0.835% | 3.08 | $51.0B | 3.7% | 57.5% | 28.7% |
| 2022-03-07 | 26W Bill · reopening | High investment rate: 0.722% | 3.21 | $51.0B | 3.2% | 60.5% | 26.8% |
| 2022-02-28 | 26W Bill | High investment rate: 0.682% | 3.12 | $51.0B | 9.2% | 47.2% | 30.3% |
| 2022-02-22 | 26W Bill | High investment rate: 0.722% | 2.75 | $51.0B | 15.5% | 34.8% | 38.9% |
| 2022-02-14 | 26W Bill | High investment rate: 0.784% | 2.99 | $51.0B | 11.4% | 48.8% | 26.9% |
| 2022-02-07 | 26W Bill · reopening | High investment rate: 0.590% | 3.13 | $51.0B | 9.8% | 39.5% | 39.4% |
| 2022-01-31 | 26W Bill | High investment rate: 0.508% | 2.74 | $51.0B | 9.7% | 29.3% | 47.2% |
| 2022-01-24 | 26W Bill | High investment rate: 0.386% | 3.07 | $51.0B | 8.7% | 40.7% | 37.4% |
| 2022-01-18 | 26W Bill | High investment rate: 0.371% | 2.70 | $51.0B | 5.2% | 38.1% | 44.0% |
| 2022-01-10 | 26W Bill · reopening | High investment rate: 0.279% | 2.90 | $51.0B | 5.1% | 35.4% | 47.5% |
| 2022-01-03 | 26W Bill | High investment rate: 0.223% | 3.21 | $51.0B | 13.9% | 38.8% | 33.9% |
26-Week Bill history page is not yet available · Official result document