Auction result
26-Week Treasury Bill auction result for November 22, 2021
The 26-Week Treasury Bill held on November 22, 2021 recorded an official high rate of 0.071% and a bid-to-cover ratio of 2.93. Bid-to-cover decreased from 3.41 at the preceding comparable auction.
High investment rate
0.071%
Bid-to-cover
2.93
Direct bidders
3.7%
Primary dealers
42.8%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2021-11-22 | 26W Bill | High investment rate: 0.071% | 2.93 | $51.0B | 3.7% | 42.2% | 42.8% |
| 2021-11-15 | 26W Bill · reopening | High investment rate: 0.066% | 3.41 | $51.0B | 6.5% | 46.5% | 33.2% |
| 2021-11-08 | 26W Bill | High investment rate: 0.066% | 3.31 | $48.0B | 6.3% | 47.6% | 33.1% |
| 2021-11-01 | 26W Bill | High investment rate: 0.066% | 2.90 | $48.0B | 9.3% | 35.5% | 39.8% |
| 2021-10-25 | 26W Bill | High investment rate: 0.061% | 3.34 | $48.0B | 3.1% | 47.7% | 35.8% |
| 2021-10-18 | 26W Bill · reopening | High investment rate: 0.061% | 3.12 | $45.0B | 5.0% | 37.7% | 41.9% |
| 2021-10-12 | 26W Bill | High investment rate: 0.056% | 3.99 | $42.0B | 4.0% | 57.5% | 24.2% |
| 2021-10-04 | 26W Bill | High investment rate: 0.056% | 3.30 | $42.0B | 5.5% | 37.5% | 41.5% |
| 2021-09-27 | 26W Bill | High investment rate: 0.051% | 3.24 | $42.0B | 5.2% | 40.2% | 38.9% |
| 2021-09-20 | 26W Bill · reopening | High investment rate: 0.046% | 3.62 | $45.0B | 6.5% | 50.4% | 37.5% |
| 2021-09-13 | 26W Bill | High investment rate: 0.051% | 3.78 | $45.0B | 3.3% | 53.2% | 32.4% |
| 2021-09-07 | 26W Bill | High investment rate: 0.051% | 3.79 | $48.0B | 4.3% | 57.1% | 28.6% |
| 2021-08-30 | 26W Bill | High investment rate: 0.056% | 3.16 | $48.0B | 3.4% | 42.9% | 39.9% |
| 2021-08-23 | 26W Bill · reopening | High investment rate: 0.051% | 3.02 | $48.0B | 6.1% | 45.5% | 37.2% |
| 2021-08-16 | 26W Bill | High investment rate: 0.051% | 2.87 | $48.0B | 4.0% | 43.1% | 39.3% |
| 2021-08-09 | 26W Bill | High investment rate: 0.051% | 3.59 | $51.0B | 3.6% | 53.1% | 32.0% |
| 2021-08-02 | 26W Bill | High investment rate: 0.056% | 3.25 | $51.0B | 3.9% | 51.8% | 30.9% |
26-Week Bill history page is not yet available · Official result document