Reopening
26-Week Treasury Bill auction result for September 20, 2021
The 26-Week Treasury Bill reopening held on September 20, 2021 recorded an official high rate of 0.046% and a bid-to-cover ratio of 3.62. Bid-to-cover decreased from 3.78 at the preceding comparable auction.
High investment rate
0.046%
Bid-to-cover
3.62
Direct bidders
6.5%
Primary dealers
37.5%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2021-09-20 | 26W Bill · reopening | High investment rate: 0.046% | 3.62 | $45.0B | 6.5% | 50.4% | 37.5% |
| 2021-09-13 | 26W Bill | High investment rate: 0.051% | 3.78 | $45.0B | 3.3% | 53.2% | 32.4% |
| 2021-09-07 | 26W Bill | High investment rate: 0.051% | 3.79 | $48.0B | 4.3% | 57.1% | 28.6% |
| 2021-08-30 | 26W Bill | High investment rate: 0.056% | 3.16 | $48.0B | 3.4% | 42.9% | 39.9% |
| 2021-08-23 | 26W Bill · reopening | High investment rate: 0.051% | 3.02 | $48.0B | 6.1% | 45.5% | 37.2% |
| 2021-08-16 | 26W Bill | High investment rate: 0.051% | 2.87 | $48.0B | 4.0% | 43.1% | 39.3% |
| 2021-08-09 | 26W Bill | High investment rate: 0.051% | 3.59 | $51.0B | 3.6% | 53.1% | 32.0% |
| 2021-08-02 | 26W Bill | High investment rate: 0.056% | 3.25 | $51.0B | 3.9% | 51.8% | 30.9% |
26-Week Bill history page is not yet available · Official result document