Auction result
26-Week Treasury Bill auction result for September 8, 2026
The 26-Week Treasury Bill held on September 8, 2026 recorded an official high rate of 4.023% and a bid-to-cover ratio of 2.88. Bid-to-cover increased from 2.63 at the preceding comparable auction.
High investment rate
4.023%
Bid-to-cover
2.88
Direct bidders
7.7%
Primary dealers
24.4%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | 26W Bill | High investment rate: 4.023% | 2.88 | $79.0B | 7.7% | 58.2% | 24.4% |
| 2026-08-31 | 26W Bill | High investment rate: 4.018% | 2.63 | $79.0B | 8.5% | 43.6% | 40.0% |
| 2026-08-24 | 26W Bill | High investment rate: 3.918% | 3.05 | $79.0B | 10.4% | 56.0% | 26.7% |
| 2026-08-17 | 26W Bill · reopening | High investment rate: 3.907% | 2.97 | $79.0B | 9.5% | 58.9% | 22.4% |
| 2026-08-10 | 26W Bill | High investment rate: 3.960% | 2.85 | $79.0B | 8.2% | 50.2% | 33.8% |
| 2026-08-03 | 26W Bill | High investment rate: 3.986% | 2.98 | $79.0B | 9.3% | 51.3% | 29.5% |
| 2026-07-27 | 26W Bill | High investment rate: 4.081% | 3.12 | $79.0B | 9.7% | 54.2% | 26.9% |
| 2026-07-20 | 26W Bill · reopening | High investment rate: 3.965% | 2.94 | $79.0B | 10.1% | 53.4% | 28.0% |
| 2026-07-13 | 26W Bill | High investment rate: 3.992% | 3.11 | $79.0B | 7.5% | 61.6% | 23.5% |
| 2026-07-06 | 26W Bill | High investment rate: 3.960% | 3.05 | $79.0B | 8.8% | 55.0% | 28.1% |
| 2026-06-29 | 26W Bill | High investment rate: 3.970% | 2.58 | $79.0B | 6.5% | 51.3% | 33.1% |
| 2026-06-22 | 26W Bill · reopening | High investment rate: 3.970% | 2.51 | $77.0B | 3.6% | 48.7% | 39.5% |
| 2026-06-15 | 26W Bill | High investment rate: 3.802% | 2.76 | $77.0B | 5.9% | 63.0% | 21.0% |
| 2026-06-08 | 26W Bill | High investment rate: 3.812% | 2.75 | $77.0B | 5.1% | 49.6% | 37.3% |
| 2026-06-01 | 26W Bill | High investment rate: 3.786% | 2.84 | $77.0B | 8.9% | 51.9% | 31.2% |
| 2026-05-26 | 26W Bill · reopening | High investment rate: 3.771% | 2.77 | $77.0B | 7.9% | 54.1% | 32.2% |
| 2026-05-18 | 26W Bill | High investment rate: 3.733% | 3.07 | $77.0B | 8.4% | 57.7% | 25.1% |
| 2026-05-11 | 26W Bill | High investment rate: 3.733% | 2.91 | $77.0B | 8.0% | 51.2% | 32.3% |
| 2026-05-04 | 26W Bill | High investment rate: 3.728% | 2.79 | $77.0B | 9.4% | 49.6% | 33.0% |
| 2026-04-27 | 26W Bill · reopening | High investment rate: 3.707% | 2.95 | $77.0B | 9.0% | 59.2% | 23.5% |
| 2026-04-20 | 26W Bill | High investment rate: 3.707% | 2.89 | $77.0B | 9.8% | 51.1% | 29.5% |
| 2026-04-13 | 26W Bill | High investment rate: 3.728% | 2.84 | $77.0B | 8.5% | 56.4% | 27.4% |
| 2026-04-06 | 26W Bill | High investment rate: 3.733% | 3.06 | $77.0B | 8.9% | 53.1% | 27.1% |
| 2026-03-30 | 26W Bill · reopening | High investment rate: 3.723% | 2.83 | $77.0B | 8.1% | 56.2% | 28.3% |
26-Week Bill history page is not yet available · Official result document