Reopening
13-Week Treasury Bill auction result for March 17, 2025
The 13-Week Treasury Bill reopening held on March 17, 2025 recorded an official high rate of 4.310% and a bid-to-cover ratio of 2.89. Bid-to-cover increased from 2.82 at the preceding comparable auction.
High investment rate
4.310%
Bid-to-cover
2.89
Direct bidders
6.8%
Primary dealers
35.6%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2025-03-17 | 13W Bill · reopening | High investment rate: 4.310% | 2.89 | $76.0B | 6.8% | 54.5% | 35.6% |
| 2025-03-10 | 13W Bill · reopening | High investment rate: 4.304% | 2.82 | $76.0B | 5.5% | 53.8% | 37.1% |
| 2025-03-03 | 13W Bill · reopening | High investment rate: 4.314% | 2.77 | $76.0B | 8.5% | 50.7% | 37.5% |
| 2025-02-24 | 13W Bill · reopening | High investment rate: 4.299% | 2.90 | $76.0B | 4.5% | 60.0% | 28.4% |
| 2025-02-18 | 13W Bill · reopening | High investment rate: 4.330% | 2.81 | $80.0B | 7.4% | 49.8% | 35.3% |
| 2025-02-10 | 13W Bill · reopening | High investment rate: 4.330% | 3.01 | $84.0B | 4.8% | 52.9% | 31.7% |
| 2025-02-03 | 13W Bill · reopening | High investment rate: 4.325% | 2.65 | $84.0B | 5.1% | 43.4% | 42.0% |
| 2025-01-27 | 13W Bill · reopening | High investment rate: 4.299% | 3.18 | $84.0B | 4.9% | 58.8% | 24.8% |
| 2025-01-21 | 13W Bill · reopening | High investment rate: 4.320% | 2.80 | $84.0B | 6.4% | 50.8% | 34.9% |
| 2025-01-13 | 13W Bill · reopening | High investment rate: 4.330% | 3.09 | $84.0B | 7.5% | 53.1% | 31.2% |
| 2025-01-06 | 13W Bill · reopening | High investment rate: 4.309% | 3.01 | $84.0B | 5.1% | 49.8% | 37.2% |
| 2024-12-30 | 13W Bill · reopening | High investment rate: 4.335% | 2.38 | $84.0B | 4.7% | 38.4% | 49.0% |
| 2024-12-23 | 13W Bill · reopening | High investment rate: 4.345% | 2.86 | $81.0B | 1.7% | 67.9% | 25.8% |
| 2024-12-16 | 13W Bill · reopening | High investment rate: 4.356% | 2.62 | $81.0B | 7.4% | 51.2% | 38.4% |
| 2024-12-09 | 13W Bill · reopening | High investment rate: 4.408% | 2.89 | $81.0B | 10.3% | 57.7% | 27.5% |
| 2024-12-02 | 13W Bill · reopening | High investment rate: 4.511% | 2.89 | $81.0B | 6.7% | 57.4% | 32.2% |
| 2024-11-25 | 13W Bill · reopening | High investment rate: 4.526% | 3.10 | $81.0B | 6.0% | 56.8% | 28.3% |
| 2024-11-18 | 13W Bill · reopening | High investment rate: 4.532% | 2.68 | $81.0B | 5.6% | 47.2% | 38.1% |
| 2024-11-12 | 13W Bill · reopening | High investment rate: 4.532% | 2.87 | $81.0B | 8.1% | 55.1% | 25.7% |
| 2024-11-04 | 13W Bill · reopening | High investment rate: 4.553% | 2.44 | $81.0B | 7.8% | 35.0% | 47.3% |
| 2024-10-28 | 13W Bill · reopening | High investment rate: 4.605% | 2.90 | $81.0B | 5.7% | 56.4% | 26.1% |
| 2024-10-21 | 13W Bill · reopening | High investment rate: 4.625% | 3.07 | $81.0B | 4.6% | 61.5% | 25.8% |
| 2024-10-15 | 13W Bill · reopening | High investment rate: 4.631% | 2.96 | $81.0B | 4.8% | 60.2% | 26.5% |
| 2024-10-07 | 13W Bill · reopening | High investment rate: 4.667% | 2.62 | $81.0B | 4.8% | 51.3% | 36.1% |
13-Week Bill history page is not yet available · Official result document