Reopening
26-Week Treasury Bill auction result for December 11, 2023
The 26-Week Treasury Bill reopening held on December 11, 2023 recorded an official high rate of 5.419% and a bid-to-cover ratio of 3.03. Bid-to-cover increased from 2.66 at the preceding comparable auction.
High investment rate
5.419%
Bid-to-cover
3.03
Direct bidders
4.2%
Primary dealers
43.7%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2023-12-11 | 26W Bill · reopening | High investment rate: 5.419% | 3.03 | $68.0B | 4.2% | 46.9% | 43.7% |
| 2023-12-04 | 26W Bill | High investment rate: 5.419% | 2.66 | $68.0B | 9.7% | 41.4% | 43.9% |
| 2023-11-27 | 26W Bill | High investment rate: 5.472% | 3.01 | $68.0B | 3.4% | 53.7% | 33.7% |
| 2023-11-20 | 26W Bill | High investment rate: 5.461% | 2.55 | $68.0B | 4.9% | 40.8% | 44.2% |
| 2023-11-13 | 26W Bill · reopening | High investment rate: 5.504% | 2.75 | $68.0B | 3.2% | 50.9% | 34.1% |
| 2023-11-06 | 26W Bill | High investment rate: 5.494% | 2.92 | $68.0B | 6.9% | 52.3% | 29.8% |
| 2023-10-30 | 26W Bill | High investment rate: 5.558% | 2.90 | $68.0B | 6.3% | 50.8% | 30.4% |
| 2023-10-23 | 26W Bill | High investment rate: 5.564% | 2.70 | $68.0B | 7.8% | 46.4% | 36.7% |
| 2023-10-16 | 26W Bill · reopening | High investment rate: 5.574% | 2.91 | $68.0B | 2.6% | 58.6% | 29.7% |
| 2023-10-10 | 26W Bill | High investment rate: 5.558% | 2.79 | $66.0B | 4.6% | 53.5% | 32.2% |
| 2023-10-02 | 26W Bill | High investment rate: 5.580% | 2.88 | $64.0B | 2.5% | 59.9% | 27.1% |
| 2023-09-25 | 26W Bill | High investment rate: 5.553% | 2.91 | $62.0B | 4.7% | 54.3% | 33.2% |
| 2023-09-18 | 26W Bill · reopening | High investment rate: 5.537% | 3.05 | $62.0B | 4.8% | 57.4% | 32.6% |
| 2023-09-11 | 26W Bill | High investment rate: 5.537% | 3.15 | $62.0B | 2.2% | 63.6% | 24.4% |
| 2023-09-05 | 26W Bill | High investment rate: 5.537% | 3.02 | $62.0B | 2.4% | 59.0% | 32.0% |
| 2023-08-28 | 26W Bill | High investment rate: 5.590% | 3.17 | $62.0B | 2.0% | 58.1% | 28.5% |
| 2023-08-21 | 26W Bill · reopening | High investment rate: 5.531% | 2.95 | $62.0B | 2.4% | 54.8% | 31.0% |
| 2023-08-14 | 26W Bill | High investment rate: 5.526% | 2.78 | $62.0B | 4.2% | 51.0% | 31.2% |
| 2023-08-07 | 26W Bill | High investment rate: 5.499% | 2.92 | $60.0B | 4.4% | 55.6% | 27.0% |
| 2023-07-31 | 26W Bill | High investment rate: 5.504% | 2.95 | $58.0B | 2.4% | 60.0% | 22.1% |
| 2023-07-24 | 26W Bill · reopening | High investment rate: 5.504% | 2.89 | $58.0B | 2.7% | 56.4% | 29.8% |
| 2023-07-17 | 26W Bill | High investment rate: 5.483% | 3.05 | $58.0B | 2.2% | 60.5% | 25.7% |
| 2023-07-10 | 26W Bill | High investment rate: 5.504% | 2.93 | $58.0B | 2.2% | 57.5% | 28.5% |
| 2023-07-03 | 26W Bill | High investment rate: 5.494% | 3.02 | $58.0B | 1.3% | 57.6% | 27.0% |
26-Week Bill history page is not yet available · Official result document