Reopening
8-Week Treasury Bill auction result for November 24, 2021
The 8-Week Treasury Bill reopening held on November 24, 2021 recorded an official high rate of 0.046% and a bid-to-cover ratio of 3.60. Bid-to-cover decreased from 4.43 at the preceding comparable auction.
High investment rate
0.046%
Bid-to-cover
3.60
Direct bidders
4.1%
Primary dealers
34.6%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2021-11-24 | 8W Bill · reopening | High investment rate: 0.046% | 3.60 | $25.0B | 4.1% | 42.0% | 34.6% |
| 2021-11-18 | 8W Bill · reopening | High investment rate: 0.046% | 4.43 | $25.0B | 1.7% | 52.4% | 26.9% |
| 2021-11-10 | 8W Bill · reopening | High investment rate: 0.061% | 3.36 | $25.0B | 7.1% | 30.0% | 45.6% |
| 2021-11-04 | 8W Bill · reopening | High investment rate: 0.056% | 3.53 | $25.0B | 10.0% | 32.0% | 45.1% |
| 2021-10-28 | 8W Bill · reopening | High investment rate: 0.096% | 3.45 | $25.0B | 38.2% | 17.6% | 37.1% |
| 2021-10-21 | 8W Bill · reopening | High investment rate: 0.101% | 3.23 | $25.0B | 17.3% | 26.7% | 49.2% |
| 2021-10-14 | 8W Bill · reopening | High investment rate: 0.081% | 3.11 | $25.0B | 16.9% | 18.9% | 53.5% |
| 2021-10-07 | 8W Bill · reopening | High investment rate: 0.112% | 3.05 | $25.0B | 13.0% | 29.4% | 45.0% |
| 2021-09-30 | 8W Bill · reopening | High investment rate: 0.041% | 3.71 | $25.0B | 1.3% | 47.6% | 35.5% |
| 2021-09-23 | 8W Bill · reopening | High investment rate: 0.035% | 3.90 | $25.0B | 1.7% | 56.8% | 26.0% |
| 2021-09-16 | 8W Bill · reopening | High investment rate: 0.056% | 3.45 | $30.0B | 6.6% | 42.0% | 37.7% |
| 2021-09-09 | 8W Bill · reopening | High investment rate: 0.066% | 3.21 | $30.0B | 7.4% | 33.7% | 45.5% |
| 2021-09-02 | 8W Bill · reopening | High investment rate: 0.066% | 3.02 | $30.0B | 5.2% | 26.5% | 56.6% |
| 2021-08-26 | 8W Bill · reopening | High investment rate: 0.061% | 3.45 | $30.0B | 6.3% | 40.9% | 42.1% |
| 2021-08-19 | 8W Bill · reopening | High investment rate: 0.056% | 3.61 | $30.0B | 2.3% | 52.2% | 35.3% |
| 2021-08-12 | 8W Bill · reopening | High investment rate: 0.056% | 3.23 | $35.0B | 10.9% | 34.6% | 47.1% |
| 2021-08-05 | 8W Bill · reopening | High investment rate: 0.051% | 3.42 | $35.0B | 8.1% | 26.8% | 56.7% |
8-Week Bill history page is not yet available · Official result document