Reopening
13-Week Treasury Bill auction result for November 15, 2021
The 13-Week Treasury Bill reopening held on November 15, 2021 recorded an official high rate of 0.046% and a bid-to-cover ratio of 3.32. Bid-to-cover increased from 3.26 at the preceding comparable auction.
High investment rate
0.046%
Bid-to-cover
3.32
Direct bidders
9.2%
Primary dealers
29.6%
Comparable historical context
| Auction date | Series | Result | Bid-to-cover | Offering | Direct | Indirect | Dealers |
|---|---|---|---|---|---|---|---|
| 2021-11-15 | 13W Bill · reopening | High investment rate: 0.046% | 3.32 | $57.0B | 9.2% | 48.8% | 29.6% |
| 2021-11-08 | 13W Bill · reopening | High investment rate: 0.046% | 3.26 | $54.0B | 8.9% | 50.9% | 28.8% |
| 2021-11-01 | 13W Bill · reopening | High investment rate: 0.051% | 3.72 | $54.0B | 9.3% | 51.7% | 25.0% |
| 2021-10-25 | 13W Bill · reopening | High investment rate: 0.056% | 3.34 | $54.0B | 4.1% | 52.8% | 31.0% |
| 2021-10-18 | 13W Bill · reopening | High investment rate: 0.056% | 3.06 | $48.0B | 7.2% | 43.3% | 35.8% |
| 2021-10-12 | 13W Bill · reopening | High investment rate: 0.051% | 3.46 | $42.0B | 2.4% | 50.4% | 33.0% |
| 2021-10-04 | 13W Bill · reopening | High investment rate: 0.041% | 3.45 | $42.0B | 4.3% | 46.2% | 34.2% |
| 2021-09-27 | 13W Bill · reopening | High investment rate: 0.035% | 3.36 | $42.0B | 4.2% | 42.9% | 37.5% |
| 2021-09-20 | 13W Bill · reopening | High investment rate: 0.035% | 3.74 | $45.0B | 2.7% | 63.9% | 27.9% |
| 2021-09-13 | 13W Bill · reopening | High investment rate: 0.041% | 3.55 | $48.0B | 5.0% | 49.0% | 34.8% |
| 2021-09-07 | 13W Bill · reopening | High investment rate: 0.046% | 3.84 | $51.0B | 4.7% | 52.6% | 32.4% |
| 2021-08-30 | 13W Bill · reopening | High investment rate: 0.046% | 3.78 | $51.0B | 3.3% | 56.3% | 26.5% |
| 2021-08-23 | 13W Bill · reopening | High investment rate: 0.056% | 3.30 | $51.0B | 4.9% | 58.9% | 24.9% |
| 2021-08-16 | 13W Bill · reopening | High investment rate: 0.071% | 2.59 | $51.0B | 6.8% | 42.1% | 37.5% |
| 2021-08-09 | 13W Bill · reopening | High investment rate: 0.051% | 3.16 | $54.0B | 4.9% | 48.3% | 35.4% |
| 2021-08-02 | 13W Bill · reopening | High investment rate: 0.051% | 3.03 | $54.0B | 5.8% | 42.2% | 38.5% |
13-Week Bill history page is not yet available · Official result document