Actual Squawkdeck message
🇦🇺 Australia CPI — September 2026
Headline CPI: 4.3% y/y Headline CPI: 0.8% m/m Trimmed mean CPI: 3.6% y/y
Official publicationAustralian Bureau of Statistics
Follow the official consumer price index, australia and its precisely labelled underlying measure, Trimmed mean CPI.
2025-04 to 2026-09. Values use the labelled official measure shown above.
2025-04 to 2026-09. Values use the labelled official measure shown above.
| Period | Released | Headline | Stage | Vintage |
|---|---|---|---|---|
| 2026-09 | 28 October 2026 | 4.3% y/y | final | Original |
| 2026-08 | 30 September 2026 | 4.0% y/y | final | Revised v2 |
| 2026-07 | 26 August 2026 | 3.5% y/y | final | Original |
| 2026-06 | 29 July 2026 | 3.8% y/y | final | Original |
| 2026-05 | 24 June 2026 | 4.0% y/y | final | Original |
| 2026-04 | 27 May 2026 | 4.2% y/y | final | Revised v3 |
| 2026-03 | 29 April 2026 | 4.6% y/y | final | Original |
| 2026-02 | 25 March 2026 | 3.7% y/y | final | Original |
| 2026-01 | 25 February 2026 | 3.8% y/y | final | Revised v2 |
| 2025-12 | 28 January 2026 | 3.8% y/y | final | Revised v2 |
| 2025-11 | 7 January 2026 | 3.4% y/y | final | Original |
| 2025-10 | 26 November 2025 | 3.8% y/y | final | Original |
| 2025-09 | 29 October 2025 | 3.6% y/y | final | Revised v2 |
| 2025-08 | 24 September 2025 | 3.2% y/y | final | Original |
| 2025-07 | 27 August 2025 | 3.0% y/y | final | Revised v3 |
| 2025-06 | 30 July 2025 | 1.9% y/y | final | Original |
| 2025-05 | 25 June 2025 | 2.1% y/y | final | Revised v2 |
| 2025-04 | 28 May 2025 | 2.4% y/y | final | Revised v2 |
| 2025-03 | 30 April 2025 | 0.3% m/m | final | Original |
| 2025-02 | 26 March 2025 | 0.1% m/m | final | Original |
| 2025-01 | 26 February 2025 | 0.3% m/m | final | Original |
| 2024-12 | 29 January 2025 | 0.7% m/m | final | Original |
| 2024-11 | 8 January 2025 | 0.4% m/m | final | Original |
| 2024-10 | 27 November 2024 | -0.2% m/m | final | Original |
Actual Squawkdeck message
Headline CPI: 4.3% y/y Headline CPI: 0.8% m/m Trimmed mean CPI: 3.6% y/y
Official publicationActual Squawkdeck message
Official figures revised Headline CPI: 4.0% y/y Headline CPI: 0.4% m/m Trimmed mean CPI: 3.5% y/y
Official publicationActual Squawkdeck message
Headline CPI: 4.0% y/y Headline CPI: 0.4% m/m Trimmed mean CPI: 3.6% y/y
Official publicationActual Squawkdeck message
Headline CPI: 3.5% y/y Headline CPI: 1.0% m/m Trimmed mean CPI: 3.6% y/y
Official publicationActual Squawkdeck message
Headline CPI: 3.8% y/y Headline CPI: -0.1% m/m Trimmed mean CPI: 3.6% y/y
Official publicationActual Squawkdeck message
Headline CPI: 4.0% y/y Headline CPI: -0.7% m/m Trimmed mean CPI: 3.5% y/y
Official publicationAustralia publishes monthly CPI observations. National definitions differ, so comparisons retain the publisher's measure name and periodicity.
Official methodologyThe original publisher remains authoritative. Availability and delivery depend on the upstream source.
Australian Bureau of Statistics CPI source