CFTC COT data snapshot for 22 September 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 25 Sept 2026, 19:31
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | US 5Y | Leveraged Funds | 649,403 | 2,507,465 | -1,858,062 | +128,866 | +253,748 | 100th percentile |
| 2026-09-22 | S&P 500 | Leveraged Funds | 120,133 | 495,707 | -375,574 | -82,431 | -60,370 | 60th percentile |
| 2026-09-22 | US 10Y | Leveraged Funds | 468,569 | 2,395,516 | -1,926,947 | -58,821 | +207,392 | 92th percentile |
| 2026-09-22 | US 2Y | Leveraged Funds | 725,522 | 2,076,262 | -1,350,740 | -56,165 | -117,987 | 88th percentile |
| 2026-09-22 | US Bond | Leveraged Funds | 201,034 | 363,086 | -162,052 | +49,683 | +140,942 | 100th percentile |
| 2026-09-22 | Nasdaq-100 | Leveraged Funds | 54,033 | 84,716 | -30,683 | -24,296 | +10,549 | 48th percentile |
| 2026-09-22 | JPY | Leveraged Funds | 92,923 | 85,500 | +7,423 | -15,747 | +84,465 | 98th percentile |
| 2026-09-22 | Ultra Bond | Leveraged Funds | 100,270 | 924,613 | -824,343 | -10,917 | +24,645 | 54th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | US 10Y | Asset Manager/Institutional | 3,318,584 | 787,200 | +2,531,384 | -103,596 | -60,688 | 83th percentile |
| 2026-09-22 | US 5Y | Asset Manager/Institutional | 3,874,550 | 1,157,613 | +2,716,937 | -71,512 | -197,544 | 8th percentile |
| 2026-09-22 | US Bond | Asset Manager/Institutional | 1,101,700 | 688,084 | +413,616 | -47,046 | -108,132 | 12th percentile |
| 2026-09-22 | US 2Y | Asset Manager/Institutional | 2,404,501 | 634,416 | +1,770,085 | +37,354 | +161,229 | 15th percentile |
| 2026-09-22 | EUR | Asset Manager/Institutional | 482,229 | 265,746 | +216,483 | -35,215 | -44,943 | 4th percentile |
| 2026-09-22 | S&P 500 | Asset Manager/Institutional | 1,118,655 | 184,200 | +934,455 | +29,771 | -18,773 | 40th percentile |
| 2026-09-22 | GBP | Asset Manager/Institutional | 25,632 | 141,437 | -115,805 | -26,594 | -11,314 | 29th percentile |
| 2026-09-22 | Ultra Bond | Asset Manager/Institutional | 1,595,060 | 662,733 | +932,327 | +25,448 | -126,926 | 35th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | Natural Gas | Managed Money | 266,563 | 332,110 | 653,249 | -65,547 | +34,658 | -3.56% | +6,126 | 63th percentile |
| 2026-09-22 | Soybeans | Managed Money | 300,742 | 35,583 | 137,813 | +265,159 | +23,658 | 23.79% | +64,480 | 100th percentile |
| 2026-09-22 | Copper | Managed Money | 96,421 | 13,899 | 29,202 | +82,522 | +17,416 | 27.35% | +6,251 | 100th percentile |
| 2026-09-22 | Cotton No. 2 | Managed Money | 88,885 | 12,703 | 45,061 | +76,182 | -15,753 | 19.83% | -12,111 | 92th percentile |
| 2026-09-22 | RBOB Gasoline | Managed Money | 108,324 | 12,286 | 38,226 | +96,038 | +12,867 | 26.59% | +16,386 | 98th percentile |
| 2026-09-22 | Corn | Managed Money | 471,466 | 67,369 | 265,480 | +404,097 | -10,363 | 21.79% | +86,649 | 96th percentile |
| 2026-09-22 | Soybean Oil | Managed Money | 119,764 | 27,627 | 85,973 | +92,137 | -9,343 | 15.21% | +7,021 | 60th percentile |
| 2026-09-22 | Sugar No. 11 | Managed Money | 313,924 | 97,295 | 121,592 | +216,629 | -8,801 | 18.87% | +18,612 | 94th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | Copper | Producer/Merchant/Processor/User | 29,092 | 141,667 | — | -112,575 | -14,557 | -37.31% | -12,552 | 6th percentile |
| 2026-09-22 | Soybean Oil | Producer/Merchant/Processor/User | 159,148 | 369,724 | — | -210,576 | +12,393 | -34.77% | -11,184 | 29th percentile |
| 2026-09-22 | Cotton No. 2 | Producer/Merchant/Processor/User | 65,741 | 220,352 | — | -154,611 | +11,792 | -40.26% | +15,549 | 12th percentile |
| 2026-09-22 | Soybeans | Producer/Merchant/Processor/User | 328,041 | 650,281 | — | -322,240 | -9,911 | -28.91% | -17,844 | 13th percentile |
| 2026-09-22 | Cocoa | Producer/Merchant/Processor/User | 51,533 | 66,014 | — | -14,481 | +9,259 | -8.09% | +8,957 | 77th percentile |
| 2026-09-22 | Coffee C | Producer/Merchant/Processor/User | 42,564 | 55,098 | — | -12,534 | +7,912 | -8.19% | +22,895 | 98th percentile |
| 2026-09-22 | Natural Gas | Producer/Merchant/Processor/User | 239,910 | 263,630 | — | -23,720 | -6,513 | -1.29% | -4,735 | 25th percentile |
| 2026-09-22 | Sugar No. 11 | Producer/Merchant/Processor/User | 221,007 | 561,148 | — | -340,141 | +4,951 | -29.63% | -61,016 | 4th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | Dow Jones | Other Reportables | 545 | 0 | — | +545 | +556 | 0.61% | +540 | 96th percentile |
| 2026-09-22 | S&P 500 | Other Reportables | 49,621 | 78,647 | — | -29,026 | -29,153 | -1.53% | -19,979 | 2th percentile |
| 2026-09-22 | GBP | Other Reportables | 460 | 924 | — | -464 | -924 | -0.18% | -2,780 | 17th percentile |
| 2026-09-22 | GBP | Non-Reportable | 25,203 | 30,315 | — | -5,112 | -6,762 | -2.08% | -10,973 | 37th percentile |
| 2026-09-22 | NZD | Dealer/Intermediary | 55,539 | 42,004 | — | +13,535 | +24,517 | 13.35% | -17,204 | 6th percentile |
| 2026-09-22 | NZD | Asset Manager/Institutional | 11,499 | 22,984 | — | -11,485 | -21,655 | -11.32% | -11,915 | 92th percentile |
| 2026-09-22 | Bitcoin | Other Reportables | 881 | 99 | — | +782 | +796 | 3.50% | -942 | 67th percentile |
| 2026-09-22 | Feeder Cattle | Non-Reportable | 10,560 | 10,327 | — | +233 | +2,149 | 0.37% | +1,186 | 100th percentile |
| 2026-09-22 | NY Harbor ULSD | Other Reportables | 9,726 | 8,532 | 29,941 | +1,194 | +4,941 | 0.43% | +5,355 | 79th percentile |