CFTC COT data snapshot for 18 August 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 21 Aug 2026, 19:31
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | US 2Y | Leveraged Funds | 638,468 | 1,881,472 | -1,243,004 | +116,517 | +352,124 | 100th percentile |
| 2026-08-18 | US 10Y | Leveraged Funds | 352,319 | 2,581,332 | -2,229,013 | -65,299 | -164,208 | 44th percentile |
| 2026-08-18 | Nasdaq-100 | Leveraged Funds | 45,490 | 107,261 | -61,771 | +27,354 | +12,919 | 12th percentile |
| 2026-08-18 | US 5Y | Leveraged Funds | 379,397 | 2,549,211 | -2,169,814 | -22,070 | -38,386 | 87th percentile |
| 2026-08-18 | JPY | Leveraged Funds | 67,776 | 135,747 | -67,971 | -14,901 | +28,214 | 38th percentile |
| 2026-08-18 | Ultra Bond | Leveraged Funds | 92,327 | 953,684 | -861,357 | -7,960 | +37,808 | 35th percentile |
| 2026-08-18 | VIX | Leveraged Funds | 95,147 | 114,240 | -19,093 | -6,966 | -22,191 | 81th percentile |
| 2026-08-18 | NZD | Leveraged Funds | 4,249 | 31,055 | -26,806 | +6,655 | +4,280 | 15th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | US 2Y | Asset Manager/Institutional | 2,277,779 | 657,354 | +1,620,425 | -59,964 | -200,463 | 2th percentile |
| 2026-08-18 | US Bond | Asset Manager/Institutional | 1,083,456 | 485,989 | +597,467 | +47,817 | +38,931 | 98th percentile |
| 2026-08-18 | US 5Y | Asset Manager/Institutional | 3,953,079 | 1,025,965 | +2,927,114 | +43,137 | +76,989 | 35th percentile |
| 2026-08-18 | US 10Y | Asset Manager/Institutional | 3,353,552 | 768,057 | +2,585,495 | +31,084 | +48,309 | 96th percentile |
| 2026-08-18 | CAD | Asset Manager/Institutional | 42,624 | 132,119 | -89,495 | +15,050 | +8,670 | 31th percentile |
| 2026-08-18 | S&P 500 | Asset Manager/Institutional | 1,165,359 | 204,793 | +960,566 | +12,085 | +31,407 | 65th percentile |
| 2026-08-18 | EUR | Asset Manager/Institutional | 451,575 | 214,149 | +237,426 | +12,037 | +8,499 | 10th percentile |
| 2026-08-18 | Ultra Bond | Asset Manager/Institutional | 1,624,713 | 555,868 | +1,068,845 | -11,564 | -44,377 | 52th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Sugar No. 11 | Managed Money | 254,297 | 115,684 | 142,114 | +138,613 | +95,029 | 11.79% | +241,295 | 100th percentile |
| 2026-08-18 | Corn | Managed Money | 321,475 | 139,783 | 210,096 | +181,692 | +55,817 | 10.51% | +124,979 | 79th percentile |
| 2026-08-18 | Soybeans | Managed Money | 197,446 | 45,664 | 130,127 | +151,782 | +42,673 | 15.33% | +21,277 | 54th percentile |
| 2026-08-18 | Soybean Oil | Managed Money | 116,669 | 25,436 | 83,676 | +91,233 | +11,949 | 14.61% | -29,013 | 62th percentile |
| 2026-08-18 | Natural Gas | Managed Money | 265,239 | 365,319 | 575,882 | -100,080 | +10,550 | -5.79% | +2,676 | 31th percentile |
| 2026-08-18 | Soybean Meal | Managed Money | 129,318 | 46,003 | 61,769 | +83,315 | +9,625 | 13.78% | +9,839 | 77th percentile |
| 2026-08-18 | Chicago SRW Wheat | Managed Money | 78,911 | 104,239 | 108,716 | -25,328 | +8,072 | -5.54% | -6,929 | 67th percentile |
| 2026-08-18 | WTI Crude Oil | Managed Money | 195,538 | 108,059 | 267,661 | +87,479 | +7,563 | 4.63% | +23,500 | 81th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Corn | Producer/Merchant/Processor/User | 327,453 | 916,893 | — | -589,440 | -63,772 | -34.11% | -110,180 | 12th percentile |
| 2026-08-18 | Sugar No. 11 | Producer/Merchant/Processor/User | 234,628 | 485,147 | — | -250,519 | -36,857 | -21.32% | -123,971 | 2th percentile |
| 2026-08-18 | WTI Crude Oil | Producer/Merchant/Processor/User | 653,948 | 338,431 | — | +315,517 | -23,680 | 16.70% | -67,833 | 69th percentile |
| 2026-08-18 | Soybeans | Producer/Merchant/Processor/User | 311,979 | 585,645 | — | -273,666 | -21,320 | -27.65% | -7,708 | 44th percentile |
| 2026-08-18 | Soybean Oil | Producer/Merchant/Processor/User | 188,167 | 388,972 | — | -200,805 | -20,215 | -32.15% | +8,926 | 29th percentile |
| 2026-08-18 | Soybean Meal | Producer/Merchant/Processor/User | 123,595 | 385,478 | — | -261,883 | -15,737 | -43.32% | -12,290 | 17th percentile |
| 2026-08-18 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 50,755 | 117,208 | — | -66,453 | -13,821 | -14.53% | -11,627 | 10th percentile |
| 2026-08-18 | Cotton No. 2 | Producer/Merchant/Processor/User | 43,860 | 203,249 | — | -159,389 | -9,390 | -44.04% | -27,088 | 2th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Dow Jones | Leveraged Funds | 13,568 | 11,533 | +2,035 | +3,242 | +5,486 | 100th percentile |
| 2026-08-18 | Nasdaq-100 | Dealer/Intermediary | 62,420 | 97,462 | -35,042 | -37,939 | -29,342 | 73th percentile |
| 2026-08-18 | GBP | Non-Reportable | 32,200 | 27,980 | +4,220 | +6,886 | +4,958 | 85th percentile |
| 2026-08-18 | VIX | Non-Reportable | 23,167 | 23,043 | +124 | +2,487 | -1,339 | 63th percentile |
| 2026-08-18 | Ultra Bond | Non-Reportable | 202,275 | 205,667 | -3,392 | -4,916 | -31,272 | 13th percentile |